Pinnacle Silver and Gold Insider Trading
$Buys (4)
$Sells (0)
Basic MaterialsSector
GoldIndustry
$12.2MMarket Cap
0.08 – 0.1852 Week Range
125KAvg. Volume
Dec 29, 2026Next Earnings
▼ Filters▲
| Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Michael Kott | NT | 20-Oct-26 | 20-Oct-26 | |||||
Archer, Robert | NT RP | 17-Sep-26 | 18-Sep-26 | |||||
Archer, Robert | MN RP | 15-Sep-26 | 18-Sep-26 | |||||
Archer, Robert | MN RP | 14-Sep-26 | 18-Sep-26 | |||||
Archer, Robert | SI CL | 19-May-26 | 19-May-26 | |||||
Michael Kott | NT CL | 19-May-26 | 19-May-26 | |||||
Kott, Michael | NT | 14-Jul-25 | 14-Jul-25 | |||||
Michael Kott | SI | 30-Jun-25 | 30-Jun-25 |
Pinnacle Silver and Gold (PINN): Stock Chart
▲ Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
