June 2025 Insider Trades
All insider buy and sell transactions filed in June 2025.
$31.7M
Buys (18)
$0
Sells (0)
▼ Filters
▲
| Company | Sector | Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | Michael Kott 10% Shareholder | SI | 30-Jun-25 | 30-Jun-25 | 0,000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Basic Materials | Crew, Graham CEO | SI | 26-Jun-25 | 30-Jun-25 | 00,000 | $0.00 | $00,000 | New | 00,000 | |
| Basic Materials | Van Dyk, Wynand Technical Advisor | NT | 24-Jun-25 | 24-Jun-25 | 000,000 | $0.00USD | $00,000 | New | 000,000 | |
| Healthcare | Jerome, Andre VP Business Development | NT | 20-Jun-25 | 24-Jun-25 | 0,000 | $0.00 | $00,000 | 00% | 00,000 | |
| Healthcare | Matheson, Joseph CEO | NT | 20-Jun-25 | 20-Jun-25 | 000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Technology | Nerland, Nairn Director | NT RP | 19-Jun-25 | 19-Jun-25 | 00,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Technology | Nerland, Nairn Director | NT RP | 18-Jun-25 | 18-Jun-25 | 00,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Healthcare | Paulson, John Director | SI | 13-Jun-25 | 17-Jun-25 | 0,000,000 | $0.00USD | $00,000,000 | 00% | 00,000,000 | |
| Consumer Cyclical | Palmer, Kevin CFO | NT | 13-Jun-25 | 16-Jun-25 | 00,000 | $0.00 | $00,000 | New | 00,000 | |
| Basic Materials | Pestana, Diego Director | SI | 12-Jun-25 | 12-Jun-25 | 0,000,000 | $0.00 | $000,000 | 00% | 00,000,000 | |
| Basic Materials | Hennigar, David Director | NT RP | 11-Jun-25 | 12-Jun-25 | 000,000 | $0.00 | $00,000 | 000% | 000,000 | |
| Healthcare | Chicago Atlantic 10% Shareholder | NT | 11-Jun-25 | 11-Jun-25 | 000,000 | $0.00USD | $00,000 | 00% | 0,000,000 | |
| Basic Materials | Schellenberg, Gary CEO | NT | 10-Jun-25 | 11-Jun-25 | 000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Financial Services | Goudie, Peter Director | NT | 04-Jun-25 | 05-Jun-25 | 000,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Basic Materials | Mineral Road 10% Shareholder | SI | 04-Jun-25 | 05-Jun-25 | 0,000,000 | $0.00 | $000,000 | 00% | 0,000,000 | |
| Basic Materials | Kingsley, Sean President & CEO | NT | 04-Jun-25 | 05-Jun-25 | 000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
Walshe, William Director | NT | 04-Jun-25 | 05-Jun-25 | 00,000 | $0.00 | $00,000 | 00% | 000,000 | ||
| Real Estate | Robertson, Bruce Director | SI RP | 03-Jun-25 | 04-Jun-25 | 00,000 | $000.00 | $0,000,000 | 00% | 00,000 |
