May 2025 Insider Trades
All insider buy and sell transactions filed in May 2025.
$2.8M
Buys (12)
$0
Sells (0)
▼ Filters
▲
| Company | Sector | Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | Appleyard, Nicholas President & CEO | SI | 29-May-25 | 29-May-25 | 0,000,000 | $0.00 | $000,000 | 00% | 0,000,000 | |
| Basic Materials | Rouleau, David VP Project Development | SI | 28-May-25 | 29-May-25 | 00,000 | $0.00 | $00,000 | New | 00,000 | |
| Technology | Nerland, Nairn Director | NT RP | 22-May-25 | 22-May-25 | 00,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Basic Materials | Feingold, Robert Director | NT | 21-May-25 | 22-May-25 | 00,000 | $0.00USD | $00,000 | 00% | 000,000 | |
| Real Estate | Robertson, Bruce Director | SI RP | 21-May-25 | 22-May-25 | 0,000 | $000.00 | $0,000,000 | 00% | 00,000 | |
| Real Estate | Robertson, Bruce Director | SI RP | 20-May-25 | 22-May-25 | 0,000 | $000.00 | $000,000 | 00% | 00,000 | |
| Basic Materials | Hanson, Stephen President & CEO | SI | 20-May-25 | 22-May-25 | 0,000,000 | $0.00 | $000,000 | 000% | 0,000,000 | |
| Real Estate | Robertson, Bruce Director | SI RP | 16-May-25 | 22-May-25 | 0,000 | $000.00 | $000,000 | 00% | 00,000 | |
| Energy | Valsecchi, Vittorio 10% Shareholder | NT | 20-May-25 | 20-May-25 | 0,000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Energy | Valsecchi, Vittorio 10% Shareholder | SI | 15-May-25 | 15-May-25 | 0,000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Basic Materials | Pestana, Diego Director | SI | 09-May-25 | 11-May-25 | 0,000,000 | $0.00 | $000,000 | 00% | 00,000,000 | |
| Financial Services | Wilson, Bernard Director | NT | 02-May-25 | 05-May-25 | 0,000,000 | $0.00 | $00,000 | 00% | 0,000,000 |
