Orbit Garant Drilling Insider Trading
$57KBuys (3)
$274KSells (23)
Basic MaterialsSector
Industrial MetalsIndustry
$46.3MMarket Cap
1.05 – 2.4452 Week Range
25KAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Jacob, Mario | BUY | NT | 29-Sep-26 | 29-Sep-26 | |||||
Laroche, Sylvain | SELL | MN | 28-Aug-26 | 31-Aug-26 | |||||
Laplante, Pier-Luc | BUY | MN | 29-Jun-26 | 30-Jun-26 | |||||
Veilleux, Nicole | SELL | MN | 15-Jun-26 | 17-Jun-26 | |||||
Laplante, Pier-Luc | SELL | MN | 17-Apr-26 | 22-Apr-26 | |||||
Maheu, Daniel | SELL | MN | 15-Apr-26 | 15-Apr-26 | |||||
Maheu, Daniel | SELL | MN | 14-Apr-26 | 15-Apr-26 | |||||
Maheu, Daniel | SELL | MN | 13-Apr-26 | 13-Apr-26 | |||||
Maheu, Daniel | SELL | MN | 02-Apr-26 | 06-Apr-26 | |||||
Laplante, Pier-Luc | SELL | MN | 18-Mar-26 | 20-Mar-26 | |||||
Laplante, Pier-Luc | SELL | MN | 13-Mar-26 | 16-Mar-26 | |||||
Maheu, Daniel | SELL | MN | 09-Mar-26 | 09-Mar-26 | |||||
Maheu, Daniel | SELL | MN | 06-Mar-26 | 06-Mar-26 | |||||
Laplante, Pier-Luc | SELL | MN | 26-Feb-26 | 26-Feb-26 | |||||
Laplante, Pier-Luc | SELL | MN | 25-Feb-26 | 26-Feb-26 | |||||
Laplante, Pier-Luc | SELL | MN | 24-Feb-26 | 26-Feb-26 | |||||
Maheu, Daniel | SELL | MN | 26-Jan-26 | 27-Jan-26 | |||||
Maheu, Daniel | SELL | MN | 23-Jan-26 | 27-Jan-26 | |||||
Laplante, Pier-Luc | SELL | MN | 26-Jan-26 | 26-Jan-26 | |||||
Laplante, Pier-Luc | SELL | MN | 23-Jan-26 | 26-Jan-26 | |||||
Laplante, Pier-Luc | SELL | MN | 22-Jan-26 | 22-Jan-26 | |||||
Maheu, Daniel | SELL | MN | 22-Jan-26 | 22-Jan-26 | |||||
Maheu, Daniel | SELL | MN | 15-Jan-26 | 16-Jan-26 | |||||
Maheu, Daniel | SELL | MN | 14-Jan-26 | 16-Jan-26 | |||||
Maheu, Daniel | SELL | MN | 13-Jan-26 | 16-Jan-26 | |||||
Pagé, André | BUY | NT | 19-Mar-25 | 24-Mar-25 |
Orbit Garant Drilling (OGD): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
