Sirios Resources Insider Trading
8All Trades
0Significant
1Notable
7Minor
0Cluster
3Repeat
Basic MaterialsSector
GoldIndustry
$151.2MMarket Cap
0.06 – 0.2652 Week Range
1.18MAvg. Volume
| Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Doucet, Dominique | MN | 29-Sep-26 | 29-Sep-26 | 524,000 | ||||
Lepage, Jean-Félix | MN RP | 23-Jul-26 | 27-Jul-26 | 3,169,037 | ||||
Lepage, Jean-Félix | MN RP | 22-Jul-26 | 27-Jul-26 | 3,107,537 | ||||
Lepage, Jean-Félix | MN RP | 21-Jul-26 | 27-Jul-26 | 3,065,537 | ||||
Doucet, Dominique | NT | 15-Jun-26 | 15-Jun-26 | 100,000 | ||||
Doucet, Dominique | MN | 10-Jun-26 | 11-Jun-26 | 846,571 | ||||
Doucet, Dominique | MN | 19-Mar-26 | 19-Mar-26 | 514,000 | ||||
Cloutier, Luc | MN | 07-Jan-26 | 07-Jan-26 | 419,000 |
Sirios Resources (SOI): 12-Month Stock Price Chart △ Insider Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
