Sirios Resources Insider Trading
$78KBuys (8)
$0Sells (0)
Basic MaterialsSector
GoldIndustry
$114.7MMarket Cap
0.06 – 0.2652 Week Range
391KAvg. Volume
▼ Filters▲
| Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Doucet, Dominique | MN | 29-Sep-26 | 29-Sep-26 | |||||
Lepage, Jean-Félix | MN RP | 23-Jul-26 | 27-Jul-26 | |||||
Lepage, Jean-Félix | MN RP | 22-Jul-26 | 27-Jul-26 | |||||
Lepage, Jean-Félix | MN RP | 21-Jul-26 | 27-Jul-26 | |||||
Doucet, Dominique | NT | 15-Jun-26 | 15-Jun-26 | |||||
Doucet, Dominique | MN | 10-Jun-26 | 11-Jun-26 | |||||
Doucet, Dominique | MN | 19-Mar-26 | 19-Mar-26 | |||||
Cloutier, Luc | MN | 07-Jan-26 | 07-Jan-26 |
Sirios Resources (SOI): 12-Month Stock Price Chart △ Insider Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
