February 2025 Insider Trades
All insider buy and sell transactions filed in February 2025.
$1.8M
Buys (20)
$0
Sells (0)
▼ Filters
▲
| Company | Sector | Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| Financial Services | Naughty, Blair 10% Shareholder | NT | 27-Feb-25 | 06-Mar-25 | 000,000 | $0.00 | $00,000 | 000% | 0,000,000 | |
| Healthcare | Lacey, Peter Director | NT | 26-Feb-25 | 28-Feb-25 | 000,000 | $0.00 | $00,000 | New | 000,000 | |
| Financial Services | Denny, Michael CFO | NT | 19-Feb-25 | 27-Feb-25 | 00,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Basic Materials | Hayduk, Nicholas VP Corporate Development | NT | 25-Feb-25 | 26-Feb-25 | 00,000 | $0.00 | $00,000 | 0000% | 00,000 | |
| Industrials | Atkinson, Michael Director | NT | 21-Feb-25 | 26-Feb-25 | 000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Financial Services | Denny, Michael CFO | NT | 20-Feb-25 | 25-Feb-25 | 00,000 | $0.00 | $00,000 | 00% | 000,000 | |
O’Reilly, William Director | NT CL | 24-Feb-25 | 24-Feb-25 | 000,000 | $0.00 | $00,000 | 0000% | 000,000 | ||
Whiteford, Sean Director | NT CL | 24-Feb-25 | 24-Feb-25 | 000,000 | $0.00 | $00,000 | 00% | 000,000 | ||
| Basic Materials | Perrault, Nikolas Director | NT | 20-Feb-25 | 22-Feb-25 | 000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Basic Materials | Perrault, Nikolas Director | SI | 03-Feb-25 | 22-Feb-25 | 0,000,000 | $0.00 | $00,000 | 000% | 0,000,000 | |
| Basic Materials | Sutherland, Joel CEO | NT | 19-Feb-25 | 19-Feb-25 | 000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Industrials | Shelp, Gene President & CEO | SI | 12-Feb-25 | 18-Feb-25 | 0,000,000 | $0.00 | $00,000 | 00% | 00,000,000 | |
| Basic Materials | Chave, Philippe Director | SI CL | 04-Feb-25 | 07-Feb-25 | 000,000 | $0.00 | $000,000 | New | 000,000 | |
| Basic Materials | Dawe, Wade Executive Chairman | NT | 03-Feb-25 | 07-Feb-25 | 000,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Basic Materials | Chave, Philippe Director | SI CL | 06-Feb-25 | 06-Feb-25 | 00,000 | $0.00 | $000,000 | 00% | 000,000 | |
| Basic Materials | Gourde, Réjean Director | SI CL | 06-Feb-25 | 06-Feb-25 | 00,000 | $0.00 | $00,000 | 00% | 00,000 | |
| Basic Materials | Lépine, Pierre Director | SI CL | 06-Feb-25 | 06-Feb-25 | 00,000 | $0.00 | $000,000 | 00% | 000,000 | |
| Basic Materials | Misiano, Daniel COO | NT CL | 06-Feb-25 | 06-Feb-25 | 0,000 | $0.00 | $00,000 | 000% | 0,000 | |
| Basic Materials | Rodriguez Espinoza, Maria Director | NT CL | 06-Feb-25 | 06-Feb-25 | 0,000 | $0.00 | $00,000 | 00% | 00,000 | |
| Basic Materials | Dicapo, Pasquale 10% Shareholder | SI | 04-Feb-25 | 05-Feb-25 | 0,000,000 | $0.00 | $000,000 | 00% | 0,000,000 |
