Athena Gold Insider Trading
$55KBuys (14)
$26KSells (3)
Basic MaterialsSector
Precious MetalsIndustry
$7.9MMarket Cap
0.16 – 0.8952 Week Range
86KAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Power, John | BUY | MN | 20-Oct-26 | 20-Oct-26 | |||||
Kushner, Koby | BUY | MN | 29-Sep-26 | 29-Sep-26 | |||||
Kuzmich, Benjamin | BUY | MN RP | 03-Sep-26 | 03-Sep-26 | |||||
Kuzmich, Benjamin | BUY | MN CL RP | 26-Aug-26 | 26-Aug-26 | |||||
Kushner, Koby | BUY | MN CL | 21-Aug-26 | 21-Aug-26 | |||||
Kuzmich, Benjamin | BUY | MN CL RP | 21-Aug-26 | 21-Aug-26 | |||||
Power, John | BUY | MN CL | 21-Aug-26 | 21-Aug-26 | |||||
Carlton Precious | SELL | MN | 08-Jun-26 | 09-Jun-26 | |||||
Kuzmich, Benjamin | BUY | MN RP | 28-May-26 | 28-May-26 | |||||
Kuzmich, Benjamin | BUY | MN RP | 20-May-26 | 20-May-26 | |||||
Kuzmich, Benjamin | BUY | MN CL RP | 19-May-26 | 20-May-26 | |||||
Kushner, Koby | BUY | MN CL | 19-May-26 | 19-May-26 | |||||
Power, John | BUY | MN CL | 18-May-26 | 19-May-26 | |||||
Carlton Precious | SELL | MN | 22-Apr-26 | 29-Apr-26 | |||||
Carlton Precious | SELL | MN | 21-Apr-26 | 29-Apr-26 | |||||
Kushner, Koby | BUY | MN CL | 22-Apr-26 | 22-Apr-26 | |||||
Kuzmich, Benjamin | BUY | MN CL RP | 22-Apr-26 | 22-Apr-26 |
Athena Gold (ATHA): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
