Puma Exploration Insider Trading
TSX-V PUMA
65
All Trades
0
Significant
1
Notable
29
Clusters
65
Repeat
Basic Materials
Sector
Gold
Industry
$23.8M
Market Cap
0.11 – 0.25
52 Week Range
125K
Avg. Volume
| Company | Insider | Title | Tr. Date | Fi. Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|---|
| Puma Exploration | Gagné, Dominique | VP Exploration | 27-Aug-26 | 27-Aug-26 | 6,425,000 | MN RP | ||||
| Puma Exploration | Gagné, Dominique | VP Exploration | 26-Aug-26 | 26-Aug-26 | 6,400,000 | MN RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 20-Aug-26 | 21-Aug-26 | 1,224,998 | MN RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 18-Aug-26 | 21-Aug-26 | 1,222,998 | MN RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 14-Aug-26 | 17-Aug-26 | 1,220,498 | MN RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 13-Aug-26 | 17-Aug-26 | 1,218,498 | MN RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 06-Aug-26 | 10-Aug-26 | 1,214,998 | MN RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 31-Jul-26 | 03-Aug-26 | 1,200,998 | MN CL RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 30-Jul-26 | 03-Aug-26 | 1,198,998 | MN CL RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 29-Jul-26 | 03-Aug-26 | 1,190,498 | MN CL RP | ||||
| Puma Exploration | Gagné, Dominique | VP Exploration | 30-Jul-26 | 30-Jul-26 | 6,371,000 | MN CL RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 24-Jul-26 | 24-Jul-26 | 1,183,498 | MN RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 23-Jul-26 | 24-Jul-26 | 1,178,498 | MN RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 22-Jul-26 | 24-Jul-26 | 1,175,998 | MN RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 21-Jul-26 | 24-Jul-26 | 1,173,498 | MN RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 02-Jul-26 | 03-Jul-26 | 1,171,998 | MN RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 30-Jun-26 | 03-Jul-26 | 1,158,498 | MN RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 25-Jun-26 | 26-Jun-26 | 1,155,998 | MN RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 24-Jun-26 | 26-Jun-26 | 1,151,498 | MN CL RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 23-Jun-26 | 26-Jun-26 | 1,148,998 | MN CL RP | ||||
| Puma Exploration | Gagné, Dominique | VP Exploration | 24-Jun-26 | 25-Jun-26 | 6,346,000 | MN CL RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 18-Jun-26 | 19-Jun-26 | 1,146,498 | MN RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 17-Jun-26 | 19-Jun-26 | 1,141,498 | MN CL RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 15-Jun-26 | 19-Jun-26 | 1,116,498 | MN CL RP | ||||
| Puma Exploration | Gosselin, Réjean | Director | 17-Jun-26 | 17-Jun-26 | 2,767,500 | MN CL RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 12-Jun-26 | 12-Jun-26 | 1,008,650 | MN CL RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 11-Jun-26 | 12-Jun-26 | 1,007,150 | MN RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 10-Jun-26 | 12-Jun-26 | 1,004,650 | MN RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 09-Jun-26 | 12-Jun-26 | 999,650 | MN RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 08-Jun-26 | 12-Jun-26 | 980,650 | MN RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 04-Jun-26 | 05-Jun-26 | 976,650 | MN RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 03-Jun-26 | 03-Jun-26 | 956,650 | MN RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 28-May-26 | 01-Jun-26 | 954,150 | MN RP | ||||
| Puma Exploration | Gosselin, Réjean | Director | 25-May-26 | 25-May-26 | 520,000 | MN CL RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 25-May-26 | 25-May-26 | 951,650 | MN CL RP | ||||
| Puma Exploration | Gosselin, Réjean | Director | 22-May-26 | 24-May-26 | 468,000 | MN CL RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 22-May-26 | 22-May-26 | 949,150 | MN CL RP | ||||
| Puma Exploration | Gosselin, Réjean | Director | 21-May-26 | 21-May-26 | 427,500 | MN CL RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 19-May-26 | 20-May-26 | 946,650 | MN CL RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 15-May-26 | 19-May-26 | 944,150 | MN RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 07-May-26 | 11-May-26 | 941,650 | MN CL RP | ||||
| Puma Exploration | Gosselin, Réjean | Director | 07-May-26 | 07-May-26 | 2,617,500 | MN CL RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 06-May-26 | 07-May-26 | 940,650 | MN CL RP | ||||
| Puma Exploration | Gosselin, Réjean | Director | 06-May-26 | 06-May-26 | 2,589,500 | MN CL RP | ||||
| Puma Exploration | Gosselin, Réjean | Director | 05-May-26 | 06-May-26 | 2,566,000 | MN CL RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 05-May-26 | 06-May-26 | 938,650 | MN CL RP | ||||
| Puma Exploration | Gosselin, Réjean | Director | 30-Apr-26 | 01-May-26 | 2,539,500 | NT CL RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 30-Apr-26 | 30-Apr-26 | 921,650 | MN CL RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 27-Apr-26 | 28-Apr-26 | 919,650 | MN CL RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 24-Apr-26 | 28-Apr-26 | 917,650 | MN RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 09-Apr-26 | 09-Apr-26 | 910,150 | MN RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 01-Apr-26 | 01-Apr-26 | 1,011,998 | MN RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 26-Mar-26 | 26-Mar-26 | 905,150 | MN RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 25-Mar-26 | 26-Mar-26 | 901,150 | MN RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 23-Mar-26 | 23-Mar-26 | 898,650 | MN RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 19-Mar-26 | 19-Mar-26 | 891,650 | MN RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 17-Mar-26 | 18-Mar-26 | 885,150 | MN RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 12-Mar-26 | 13-Mar-26 | 880,150 | MN RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 09-Mar-26 | 09-Mar-26 | 875,150 | MN RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 03-Mar-26 | 05-Mar-26 | 870,150 | MN CL RP | ||||
| Puma Exploration | Gagné, Dominique | VP Exploration | 26-Feb-26 | 26-Feb-26 | 6,325,000 | MN CL RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 23-Feb-26 | 23-Feb-26 | 865,150 | MN CL RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 20-Feb-26 | 23-Feb-26 | 857,150 | MN RP | ||||
| Puma Exploration | Gagné, Dominique | VP Exploration | 11-Feb-26 | 11-Feb-26 | 6,320,000 | MN RP | ||||
| Puma Exploration | Robillard, Marcel | President & CEO | 06-Jan-26 | 06-Jan-26 | 1,010,998 | MN RP |
Puma Exploration (PUMA): Insider trading △ Insider buy
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
Don’t miss today’s trades
Full access to real-time insider buying data — $8.25/mo, billed annually. Cancel anytime.
