Whitecap Resources Insider Trading
$1.2MBuys (15)
$183KSells (2)
EnergySector
Oil & Gas E&PIndustry
$24.84BMarket Cap
10.27 – 20.4452 Week Range
5.79MAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Fagerheim, Grant | BUY | NT RP | 06-Jul-26 | 06-Jul-26 | |||||
Bullin, Christopher | BUY | NT CL | 24-Jun-26 | 24-Jun-26 | |||||
Fagerheim, Grant | BUY | MN CL RP | 24-Jun-26 | 24-Jun-26 | |||||
Fagerheim, Grant | BUY | NT CL RP | 18-Jun-26 | 18-Jun-26 | |||||
Tweit, Travis | BUY | MN CL RP | 15-Jun-26 | 15-Jun-26 | |||||
Fagerheim, Grant | BUY | NT CL RP | 12-Jun-26 | 12-Jun-26 | |||||
Fagerheim, Grant | BUY | NT RP | 09-Jun-26 | 09-Jun-26 | |||||
Wong, Joseph | BUY | NT CL | 29-May-26 | 29-May-26 | |||||
Tweit, Travis | BUY | MN CL RP | 25-May-26 | 25-May-26 | |||||
Tweit, Travis | BUY | NT RP | 22-May-26 | 22-May-26 | |||||
Fagerheim, Grant | BUY | MN | 17-Apr-26 | 17-Apr-26 | |||||
Fagerheim, Grant | SELL | MN | 17-Apr-26 | 17-Apr-26 | |||||
Stadnyk, Myron | BUY | MN | 05-Mar-26 | 05-Mar-26 | |||||
Fagerheim, Grant | BUY | NT | 21-Jan-26 | 21-Jan-26 | |||||
Fagerheim, Grant | SELL | MN | 21-Jan-26 | 21-Jan-26 | |||||
Fagerheim, Grant | BUY | NT | 05-Jan-26 | 05-Jan-26 | |||||
Wall, Bradley | BUY | NT | 29-Oct-25 | 29-Oct-25 |
Whitecap Resources (WCP): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
