Encore Energy Insider Trading
$Buys (4)
$Sells (0)
EnergySector
UraniumIndustry
$151.5MMarket Cap
0.76 – 4.8752 Week Range
607KAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Little, Richard | MN CL | 21-Sep-26 | 22-Sep-26 | |||||
Sheriff, William | NT CL RP | 18-Sep-26 | 21-Sep-26 | |||||
Sheriff, William | MN RP | 15-Sep-26 | 15-Sep-26 | |||||
Sheriff, William | NT RP | 14-Sep-26 | 15-Sep-26 | |||||
Heili, Wayne | SI CL | 12-Jun-26 | 16-Jun-26 | |||||
Pelizza, Mark | MN CL | 12-Jun-26 | 16-Jun-26 | |||||
Pelizza, Mark | SI CL | 11-Jun-26 | 16-Jun-26 | |||||
Little, Richard | SI CL | 09-Jun-26 | 12-Jun-26 | |||||
Sheriff, William | MN | 19-May-26 | 27-May-26 | |||||
Sheriff, William | NT | 18-May-26 | 27-May-26 | |||||
Sheriff, William | SI | 04-Mar-25 | 07-Mar-25 |
Encore Energy (EU): Stock Chart
▲ Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
