Ag Growth International Insider Trading
$Buys (1)
$Sells (0)
IndustrialsSector
Farm & Heavy MachineryIndustry
$178.8MMarket Cap
6.68 – 36.0952 Week Range
269KAvg. Volume
Nov 11, 2026Next Earnings
▼ Filters▲
| Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Rafuse, Jane | MN | 10-Aug-26 | 11-Aug-26 | |||||
Anderson, Gary | SI CL | 31-Jul-26 | 05-Aug-26 | |||||
Wall, Bradley | MN CL | 31-Jul-26 | 05-Aug-26 | |||||
Halyk, Daniel | SI CL | 31-Jul-26 | 31-Jul-26 | |||||
Halyk, Daniel | SI CL | 31-Mar-26 | 31-Mar-26 | |||||
Brisebois, Paul | SI CL | 26-Mar-26 | 30-Mar-26 | |||||
Bhardwaj, Rohit | SI CL | 26-Mar-26 | 26-Mar-26 | |||||
Halyk, Daniel | SI CL | 26-Mar-26 | 26-Mar-26 | |||||
Kipp, Ryan | NT CL | 26-Mar-26 | 26-Mar-26 |
Ag Growth International (AFN): Stock Chart
▲ Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
