Alamos Gold Inc. Insider Trading
$Buys (0)
$Sells (1)
$OPT-EX Sales (1)
Basic MaterialsSector
GoldIndustry
$17.26BMarket Cap
38.10 – 75.6552 Week Range
1.54MAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Elhaj, Khalid | OPT-EX SALE | — | 25-Aug-26 | 26-Aug-26 | |||||
Chavez - Martinez, Mario | SELL | SI | 24-Aug-26 | 24-Aug-26 | |||||
Fisher, Gregory | BUY | NT | 23-Jun-26 | 25-Jun-26 | |||||
Mccluskey, John | BUY | MN | 09-Jun-26 | 09-Jun-26 | |||||
Mccluskey, John | BUY | NT | 05-Jun-26 | 05-Jun-26 | |||||
Chavez - Martinez, Mario | OPT-EX SALE | — | 12-Mar-26 | 13-Mar-26 | |||||
Elhaj, Khalid | OPT-EX SALE | — | 05-Mar-26 | 05-Mar-26 | |||||
Sellers, Edward | BUY | MN | 03-Mar-26 | 05-Mar-26 | |||||
Parsons, Scott | OPT-EX SALE | — | 02-Mar-26 | 05-Mar-26 | |||||
Fisher, Gregory | OPT-EX SALE | — | 27-Feb-26 | 03-Mar-26 | |||||
PAULSE, ADRIAN | OPT-EX SALE | — | 26-Feb-26 | 27-Feb-26 | |||||
Mccluskey, John | SELL | MN | 26-Feb-26 | 26-Feb-26 | |||||
Fisher, Gregory | OPT-EX SALE | — | 23-Feb-26 | 26-Feb-26 | |||||
Parsons, Scott | OPT-EX SALE | — | 23-Feb-26 | 26-Feb-26 |
Alamos Gold Inc. (AGI): Stock Chart
▲ Buys▼ Sells▼ Option-Exercise Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
