Thunderbird Minerals Insider Trading
$Buys (0)
$Sells (0)
Basic MaterialsSector
Precious MetalsIndustry
$9.5MMarket Cap
0.05 – 0.2552 Week Range
43KAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Newell, John | BUY | MN RP | 24-Jun-26 | 26-Jun-26 | |||||
Newell, John | BUY | MN RP | 22-Jun-26 | 24-Jun-26 | |||||
Newell, John | BUY | MN RP | 23-Jun-26 | 23-Jun-26 | |||||
Newell, John | BUY | MN RP | 19-Jun-26 | 22-Jun-26 | |||||
Newell, John | BUY | MN RP | 18-Jun-26 | 22-Jun-26 | |||||
Newell, John | BUY | MN RP | 16-Jun-26 | 16-Jun-26 | |||||
Newell, John | BUY | MN RP | 15-Jun-26 | 16-Jun-26 | |||||
Newell, John | SELL | MN | 15-Jun-26 | 16-Jun-26 | |||||
Newell, John | BUY | MN RP | 11-Jun-26 | 11-Jun-26 | |||||
Newell, John | BUY | MN RP | 09-Jun-26 | 09-Jun-26 | |||||
Newell, John | BUY | MN RP | 08-Jun-26 | 09-Jun-26 | |||||
Newell, John | BUY | MN RP | 25-May-26 | 25-May-26 | |||||
Newell, John | BUY | MN RP | 26-Mar-26 | 26-Mar-26 | |||||
Newell, John | BUY | MN RP | 05-Mar-26 | 07-Mar-26 | |||||
Newell, John | BUY | MN RP | 13-Feb-26 | 04-Mar-26 | |||||
Newell, John | BUY | MN RP | 05-Feb-26 | 04-Mar-26 | |||||
Newell, John | BUY | MN RP | 02-Mar-26 | 02-Mar-26 | |||||
Newell, John | BUY | MN RP | 24-Feb-26 | 27-Feb-26 |
Thunderbird Minerals (BIRD): Stock Chart
▲ Buys▼ Sells
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
