Aritzia Insider Trading
$0Buys (0)
$13.9MSells (24)
Consumer CyclicalSector
Apparel RetailIndustry
$17.03BMarket Cap
94.11 – 173.2052 Week Range
972KAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Morgan, Philippa | SELL | NT | 21-Oct-26 | 22-Oct-26 | |||||
Morgan, Philippa | SELL | NT | 20-Oct-26 | 22-Oct-26 | |||||
Morgan, Philippa | SELL | NT | 19-Oct-26 | 19-Oct-26 | |||||
Kwan, Karen | SELL | SI | 16-Oct-26 | 19-Oct-26 | |||||
Morgan, Philippa | SELL | NT | 16-Oct-26 | 19-Oct-26 | |||||
Kwan, Karen | SELL | SI | 15-Oct-26 | 19-Oct-26 | |||||
Morgan, Philippa | SELL | NT | 18-Aug-26 | 21-Aug-26 | |||||
Currie, John | SELL | SI CL | 28-May-26 | 29-May-26 | |||||
Morgan, Philippa | SELL | SI | 28-May-26 | 29-May-26 | |||||
Morgan, Philippa | SELL | SI CL | 26-May-26 | 29-May-26 | |||||
Ingledew, Todd | SELL | SI CL | 26-May-26 | 28-May-26 | |||||
Wong, Jennifer | SELL | SI CL | 26-May-26 | 28-May-26 | |||||
Ingledew, Todd | SELL | SI CL | 25-May-26 | 28-May-26 | |||||
Wong, Jennifer | SELL | SI CL | 25-May-26 | 28-May-26 | |||||
Ingledew, Todd | SELL | SI | 22-May-26 | 24-May-26 | |||||
Ingledew, Todd | SELL | SI | 20-May-26 | 24-May-26 | |||||
Morgan, Philippa | SELL | NT | 27-Feb-26 | 27-Feb-26 | |||||
Morgan, Philippa | SELL | NT | 26-Feb-26 | 27-Feb-26 | |||||
Ingledew, Todd | SELL | SI | 25-Feb-26 | 27-Feb-26 | |||||
Kwan, Karen | SELL | SI | 25-Feb-26 | 27-Feb-26 | |||||
Morgan, Philippa | SELL | SI | 24-Feb-26 | 27-Feb-26 | |||||
Morgan, Philippa | SELL | NT | 11-Feb-26 | 12-Feb-26 | |||||
Morgan, Philippa | SELL | NT | 20-Jan-26 | 23-Jan-26 | |||||
Morgan, Philippa | SELL | SI | 14-Jan-26 | 16-Jan-26 |
Aritzia (ATZ): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
