Asiabasemetals Insider Trading
42All Trades
0Significant
0Notable
42Minor
21Cluster
42Repeat
Basic MaterialsSector
Industrial MetalsIndustry
$4.5MMarket Cap
0.06 – 0.1952 Week Range
890Avg. Volume
▼ Filters▲
| Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Chowdhry, Rajinder | MN RP | 08-Sep-26 | 23-Sep-26 | |||||
Chowdhry, Rajinder | MN RP | 18-Sep-26 | 18-Sep-26 | |||||
Chowdhry, Rajinder | MN RP | 17-Sep-26 | 17-Sep-26 | |||||
Chowdhry, Rajinder | MN RP | 04-Sep-26 | 04-Sep-26 | |||||
Chowdhry, Rajinder | MN RP | 26-Aug-26 | 26-Aug-26 | |||||
Chowdhry, Rajinder | MN RP | 20-Jul-26 | 20-Jul-26 | |||||
Chowdhry, Rajinder | MN RP | 26-Jun-26 | 02-Jul-26 | |||||
Chowdhry, Rajinder | MN RP | 19-Jun-26 | 19-Jun-26 | |||||
Chowdhry, Rajinder | MN RP | 18-Jun-26 | 19-Jun-26 | |||||
Chowdhry, Rajinder | MN RP | 17-Jun-26 | 17-Jun-26 | |||||
Chowdhry, Rajinder | MN RP | 04-Jun-26 | 04-Jun-26 | |||||
Chowdhry, Rajinder | MN RP | 14-May-26 | 14-May-26 | |||||
Chowdhry, Rajinder | MN RP | 13-May-26 | 13-May-26 | |||||
Chowdhry, Rajinder | MN RP | 11-May-26 | 11-May-26 | |||||
Chowdhry, Rajinder | MN RP | 08-May-26 | 11-May-26 | |||||
Chowdhry, Rajinder | MN CL RP | 07-May-26 | 08-May-26 | |||||
Chowdhry, Rajinder | MN CL RP | 06-May-26 | 08-May-26 | |||||
Penstock, Terrylene | MN CL RP | 07-May-26 | 07-May-26 | |||||
Penstock, Terrylene | MN CL RP | 06-May-26 | 06-May-26 | |||||
Chowdhry, Rajinder | MN CL RP | 05-May-26 | 06-May-26 | |||||
Chowdhry, Rajinder | MN CL RP | 01-May-26 | 01-May-26 | |||||
Chowdhry, Rajinder | MN CL RP | 30-Apr-26 | 01-May-26 | |||||
Penstock, Terrylene | MN CL RP | 30-Apr-26 | 30-Apr-26 | |||||
Chowdhry, Rajinder | MN CL RP | 29-Apr-26 | 29-Apr-26 | |||||
Penstock, Terrylene | MN CL RP | 25-Mar-26 | 25-Mar-26 | |||||
Chowdhry, Rajinder | MN CL RP | 24-Mar-26 | 24-Mar-26 | |||||
Chowdhry, Rajinder | MN RP | 19-Mar-26 | 19-Mar-26 | |||||
Chowdhry, Rajinder | MN RP | 17-Mar-26 | 17-Mar-26 | |||||
Chowdhry, Rajinder | MN CL RP | 10-Mar-26 | 10-Mar-26 | |||||
Penstock, Terrylene | MN CL RP | 10-Mar-26 | 10-Mar-26 | |||||
Chowdhry, Rajinder | MN CL RP | 09-Mar-26 | 09-Mar-26 | |||||
Penstock, Terrylene | MN CL RP | 06-Mar-26 | 06-Mar-26 | |||||
Chowdhry, Rajinder | MN CL RP | 20-Feb-26 | 27-Feb-26 | |||||
Penstock, Terrylene | MN CL RP | 18-Feb-26 | 18-Feb-26 | |||||
Chowdhry, Rajinder | MN CL RP | 13-Feb-26 | 13-Feb-26 | |||||
Penstock, Terrylene | MN CL RP | 10-Feb-26 | 10-Feb-26 | |||||
Chowdhry, Rajinder | MN RP | 03-Feb-26 | 10-Feb-26 | |||||
Penstock, Terrylene | MN RP | 28-Jan-26 | 29-Jan-26 | |||||
Penstock, Terrylene | MN RP | 26-Jan-26 | 26-Jan-26 | |||||
Chowdhry, Rajinder | MN CL RP | 20-Jan-26 | 23-Jan-26 | |||||
Penstock, Terrylene | MN CL RP | 20-Jan-26 | 20-Jan-26 | |||||
Chowdhry, Rajinder | MN RP | 13-Jan-26 | 14-Jan-26 |
Asiabasemetals (ABZ): 12-Month Stock Price Chart △ Insider Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
