T2 Metals Insider Trading
27All Trades
0Significant
0Notable
27Minor
8Cluster
20Repeat
Basic MaterialsSector
CopperIndustry
$24.7MMarket Cap
0.26 – 0.6452 Week Range
23KAvg. Volume
▼ Filters▲
| Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Saxon, Mark | MN RP | 25-Sep-26 | 25-Sep-26 | |||||
Saxon, Mark | MN RP | 24-Sep-26 | 24-Sep-26 | |||||
Saxon, Mark | MN RP | 22-Sep-26 | 22-Sep-26 | |||||
Saxon, Mark | MN RP | 11-Sep-26 | 15-Sep-26 | |||||
Saxon, Mark | MN RP | 03-Sep-26 | 04-Sep-26 | |||||
Saxon, Mark | MN RP | 24-Aug-26 | 24-Aug-26 | |||||
Saxon, Mark | MN RP | 20-Aug-26 | 20-Aug-26 | |||||
Saxon, Mark | MN RP | 18-Aug-26 | 18-Aug-26 | |||||
Saxon, Mark | MN RP | 06-Aug-26 | 06-Aug-26 | |||||
Hoff, Martin | MN | 30-Jun-26 | 30-Jun-26 | |||||
Hoff, Martin | MN | 17-Jun-26 | 19-Jun-26 | |||||
Saxon, Mark | MN RP | 29-May-26 | 29-May-26 | |||||
Saxon, Mark | MN RP | 28-May-26 | 28-May-26 | |||||
Saxon, Mark | MN RP | 15-May-26 | 19-May-26 | |||||
Saxon, Mark | MN RP | 14-May-26 | 14-May-26 | |||||
Hoff, Martin | MN | 07-May-26 | 07-May-26 | |||||
Berka, Dusan | MN CL | 08-Apr-26 | 08-Apr-26 | |||||
Saxon, Mark | MN CL RP | 06-Apr-26 | 07-Apr-26 | |||||
Saxon, Mark | MN RP | 31-Mar-26 | 31-Mar-26 | |||||
Hoff, Martin | MN CL | 23-Mar-26 | 23-Mar-26 | |||||
Saxon, Mark | MN CL RP | 23-Mar-26 | 23-Mar-26 | |||||
Hoff, Martin | MN CL | 20-Mar-26 | 23-Mar-26 | |||||
Saxon, Mark | MN CL RP | 20-Mar-26 | 23-Mar-26 | |||||
Saxon, Mark | MN CL RP | 19-Mar-26 | 20-Mar-26 | |||||
Saxon, Mark | MN CL RP | 18-Mar-26 | 19-Mar-26 | |||||
Saxon, Mark | MN RP | 05-Feb-26 | 06-Feb-26 | |||||
Saxon, Mark | MN | 31-Dec-25 | 02-Jan-26 |
T2 Metals (TWO): 12-Month Stock Price Chart △ Insider Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
