Black Diamond Group
TSXBDI10All Trades
0Significant
0Notable
10Minor
0Cluster
7Repeat
IndustrialsSector
Rental & LeasingIndustry
$1.21BMarket Cap
11.45 – 20.4352 Week Range
174KAvg. Volume
| Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Warren, Daryle Director | MN RP | 28-Aug-26 | 31-Aug-26 | 367,928 | ||||
Warren, Daryle Director | MN RP | 10-Aug-26 | 10-Aug-26 | 366,928 | ||||
Warren, Daryle Director | MN RP | 06-Aug-26 | 07-Aug-26 | 365,928 | ||||
Redmond, Edward EVP | MN | 16-Jul-26 | 16-Jul-26 | 57,034 | ||||
Warren, Daryle Director | MN RP | 22-Jun-26 | 22-Jun-26 | 363,928 | ||||
Warren, Daryle Director | MN RP | 15-May-26 | 19-May-26 | 361,928 | ||||
Warren, Daryle Director | MN RP | 06-May-26 | 08-May-26 | 360,928 | ||||
Warren, Daryle Director | MN RP | 04-May-26 | 08-May-26 | 359,928 | ||||
Redmond, Edward EVP | MN | 17-Apr-26 | 20-Apr-26 | 463,720 | ||||
Redmond, Edward EVP | MN | 19-Jan-26 | 19-Jan-26 | 514,873 |
Black Diamond Group (BDI): 12-Month Stock Price Chart △ Insider Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
