Black Diamond Group Insider Trading
$Buys (5)
$Sells (9)
$OPT-EX Sales (0)
IndustrialsSector
Rental & LeasingIndustry
$1.48BMarket Cap
13.64 – 22.2252 Week Range
137KAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Wagemakers, Robert | SELL | MN | 25-Sep-26 | 09-Oct-26 | |||||
Haynes, Trevor | SELL | MN | 05-Oct-26 | 06-Oct-26 | |||||
Kernaghan, Edward | SELL | MN | 02-Oct-26 | 03-Oct-26 | |||||
Kernaghan, Edward | SELL | MN | 30-Sep-26 | 03-Oct-26 | |||||
Wagemakers, Robert | SELL | SI | 02-Oct-26 | 02-Oct-26 | |||||
Warren, Daryle | BUY | NT RP | 01-Oct-26 | 01-Oct-26 | |||||
Stein, Steve | SELL | NT | 01-Oct-26 | 01-Oct-26 | |||||
Stein, Steve | SELL | MN | 30-Sep-26 | 01-Oct-26 | |||||
Warren, Daryle | BUY | MN RP | 31-Aug-26 | 14-Sep-26 | |||||
Warren, Daryle | BUY | MN RP | 28-Aug-26 | 31-Aug-26 | |||||
Kernaghan, Edward | SELL | MN | 14-Aug-26 | 14-Aug-26 | |||||
Kernaghan, Edward | SELL | MN | 13-Aug-26 | 14-Aug-26 | |||||
Warren, Daryle | BUY | MN RP | 10-Aug-26 | 10-Aug-26 | |||||
Warren, Daryle | BUY | MN RP | 06-Aug-26 | 07-Aug-26 | |||||
Redmond, Edward | BUY | MN | 16-Jul-26 | 16-Jul-26 | |||||
Kernaghan, Edward | SELL | MN | 10-Jul-26 | 11-Jul-26 | |||||
Kernaghan, Edward | SELL | MN | 09-Jul-26 | 11-Jul-26 | |||||
Kernaghan, Edward | SELL | MN | 08-Jul-26 | 11-Jul-26 | |||||
Kernaghan, Edward | SELL | MN | 07-Jul-26 | 11-Jul-26 | |||||
Stein, Steve | SELL | NT | 06-Jul-26 | 06-Jul-26 | |||||
Ridley, Michael | SELL | NT | 26-Jun-26 | 26-Jun-26 | |||||
Kernaghan, Edward | SELL | MN | 25-Jun-26 | 26-Jun-26 | |||||
Kernaghan, Edward | SELL | MN | 22-Jun-26 | 26-Jun-26 | |||||
Warren, Daryle | BUY | MN | 22-Jun-26 | 22-Jun-26 | |||||
Kernaghan, Edward | SELL | MN | 16-Jun-26 | 19-Jun-26 | |||||
Kernaghan, Edward | SELL | MN | 15-Jun-26 | 19-Jun-26 | |||||
Redmond, Edward | SELL | NT | 05-Jun-26 | 05-Jun-26 | |||||
Redmond, Edward | SELL | SI | 04-Jun-26 | 05-Jun-26 | |||||
Redmond, Edward | SELL | SI | 03-Jun-26 | 05-Jun-26 | |||||
Kernaghan, Edward | SELL | SI | 02-Jun-26 | 05-Jun-26 | |||||
Redmond, Edward | SELL | SI | 02-Jun-26 | 03-Jun-26 | |||||
Redmond, Edward | SELL | SI | 01-Jun-26 | 02-Jun-26 | |||||
Labrie, Tobias | SELL | NT | 27-May-26 | 01-Jun-26 | |||||
Redmond, Edward | SELL | SI | 28-May-26 | 29-May-26 | |||||
Ridley, Michael | SELL | MN | 28-May-26 | 29-May-26 | |||||
Haynes, Trevor | SELL | MN | 27-May-26 | 29-May-26 | |||||
Wagemakers, Robert | SELL | MN | 28-May-26 | 28-May-26 | |||||
Redmond, Edward | SELL | SI | 27-May-26 | 28-May-26 | |||||
Redmond, Edward | SELL | SI | 26-May-26 | 28-May-26 | |||||
Wagemakers, Robert | SELL | MN | 26-May-26 | 26-May-26 | |||||
Haynes, Trevor | SELL | MN | 25-May-26 | 25-May-26 | |||||
Haynes, Trevor | SELL | MN | 21-May-26 | 25-May-26 | |||||
Ridley, Michael | SELL | MN | 21-May-26 | 22-May-26 | |||||
Stein, Steve | SELL | MN | 21-May-26 | 22-May-26 | |||||
Warren, Daryle | BUY | MN RP | 15-May-26 | 19-May-26 | |||||
Warren, Daryle | BUY | MN RP | 06-May-26 | 08-May-26 | |||||
Warren, Daryle | BUY | MN RP | 04-May-26 | 08-May-26 | |||||
Redmond, Edward | SELL | MN | 06-May-26 | 06-May-26 | |||||
Redmond, Edward | SELL | NT | 05-May-26 | 06-May-26 | |||||
Redmond, Edward | BUY | MN | 17-Apr-26 | 20-Apr-26 | |||||
Ridley, Michael | OPT-EX SALE | — | 13-Apr-26 | 19-Apr-26 | |||||
Ridley, Michael | OPT-EX SALE | — | 10-Apr-26 | 12-Apr-26 | |||||
Stein, Steve | SELL | MN | 08-Apr-26 | 09-Apr-26 | |||||
Haynes, Trevor | SELL | MN | 06-Apr-26 | 07-Apr-26 | |||||
Kernaghan, Elizabeth | SELL | SI | 02-Apr-26 | 03-Apr-26 | |||||
Kernaghan, Elizabeth | SELL | SI | 01-Apr-26 | 03-Apr-26 | |||||
Kernaghan, Elizabeth | SELL | MN | 31-Mar-26 | 03-Apr-26 | |||||
Redmond, Edward | SELL | NT | 31-Mar-26 | 31-Mar-26 | |||||
Stein, Steve | SELL | MN | 25-Mar-26 | 27-Mar-26 | |||||
Kernaghan, Elizabeth | SELL | MN | 17-Mar-26 | 19-Mar-26 | |||||
Kernaghan, Elizabeth | SELL | SI | 13-Mar-26 | 13-Mar-26 | |||||
Kernaghan, Elizabeth | SELL | SI | 12-Mar-26 | 13-Mar-26 | |||||
Kernaghan, Elizabeth | SELL | MN | 11-Mar-26 | 13-Mar-26 | |||||
Kernaghan, Elizabeth | SELL | MN | 10-Mar-26 | 13-Mar-26 | |||||
Labrie, Tobias | SELL | MN | 11-Mar-26 | 12-Mar-26 | |||||
Redmond, Edward | SELL | MN | 06-Mar-26 | 09-Mar-26 | |||||
Redmond, Edward | SELL | MN | 05-Mar-26 | 06-Mar-26 | |||||
Haynes, Trevor | SELL | MN | 04-Mar-26 | 06-Mar-26 | |||||
Haynes, Trevor | SELL | MN | 03-Mar-26 | 05-Mar-26 | |||||
Haynes, Trevor | SELL | MN | 02-Mar-26 | 05-Mar-26 | |||||
Redmond, Edward | SELL | MN | 03-Mar-26 | 03-Mar-26 | |||||
Redmond, Edward | BUY | MN | 19-Jan-26 | 19-Jan-26 | |||||
Kernaghan, Elizabeth | SELL | MN | 15-Jan-26 | 15-Jan-26 | |||||
Kernaghan, Elizabeth | SELL | NT | 12-Jan-26 | 14-Jan-26 | |||||
Kernaghan, Elizabeth | SELL | NT | 09-Jan-26 | 14-Jan-26 |
Black Diamond Group (BDI): Stock Chart
▲ Buys▼ Sells▼ Option-Exercise Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
