Denison Mines Insider Trading
$Buys (0)
$Sells (0)
$OPT-EX Sales (0)
EnergySector
UraniumIndustry
$2.66BMarket Cap
2.87 – 5.9752 Week Range
3.76MAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Sterritt, Laurie | OPT-EX SALE | — | 25-Jun-26 | 26-Jun-26 | |||||
Sterritt, Laurie | OPT-EX SALE | — | 23-Jun-26 | 26-Jun-26 | |||||
Volker, Patricia | BUY | NT | 11-Jun-26 | 15-Jun-26 | |||||
Traub, Jennifer | OPT-EX SALE | — | 24-Mar-26 | 24-Mar-26 | |||||
Sterritt, Laurie | OPT-EX SALE | — | 02-Jan-26 | 05-Feb-26 | |||||
Cates, David | SELL | SI | 28-Jan-26 | 01-Feb-26 | |||||
Neuburger, David | OPT-EX SALE | — | 26-Jan-26 | 27-Jan-26 | |||||
Neuburger, David | OPT-EX SALE | — | 22-Jan-26 | 27-Jan-26 | |||||
Sidle, Elizabeth | OPT-EX SALE | — | 22-Jan-26 | 26-Jan-26 | |||||
Sorba, Chad | OPT-EX SALE | — | 19-Jan-26 | 22-Jan-26 | |||||
Switzer, Janna | OPT-EX SALE | — | 19-Jan-26 | 22-Jan-26 | |||||
Willett, Amanda | OPT-EX SALE | — | 19-Jan-26 | 21-Jan-26 | |||||
Sidle, Elizabeth | SELL | MN | 19-Jan-26 | 20-Jan-26 | |||||
Sidle, Elizabeth | OPT-EX SALE | — | 16-Jan-26 | 19-Jan-26 | |||||
Cates, David | SELL | SI | 14-Jan-26 | 18-Jan-26 | |||||
Smith, Mary | OPT-EX SALE | — | 14-Jan-26 | 16-Jan-26 |
Denison Mines (DML): Stock Chart
▲ Buys▼ Sells▼ Option-Exercise Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
