Carbon Streaming Insider Trading
NEO NETZ
7
All Trades
2
Significant
2
Notable
0
Clusters
6
Repeat
Financial Services
Sector
Asset Management
Industry
$49.1M
Market Cap
0.67 – 1.06
52 Week Range
27K
Avg. Volume
| Company | Insider | Title | Tr. Date | Fi. Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Streaming | Katusa, Marin | CEO | 29-Jun-26 | 30-Jun-26 | 6,046,500 | MN RP | ||||
| Carbon Streaming | Katusa, Marin | CEO | 24-Jun-26 | 24-Jun-26 | 6,045,000 | MN RP | ||||
| Carbon Streaming | Katusa, Marin | CEO | 05-Feb-26 | 05-Feb-26 | 6,017,000 | NT RP | ||||
| Carbon Streaming | Katusa, Marin | CEO | 26-Jan-26 | 27-Jan-26 | 5,852,500 | MN RP | ||||
| Carbon Streaming | Katusa, Marin | CEO | 23-Jan-26 | 23-Jan-26 | 5,849,000 | NT RP | ||||
| Carbon Streaming | Katusa, Marin | CEO | 18-Dec-25 | 18-Dec-25 | 5,362,500 | SI RP | ||||
| Carbon Streaming | Katusa, Marin | CEO | 30-Jul-25 | 30-Jul-25 | 4,101,000 | SI |
Carbon Streaming (NETZ): Insider trading △ Insider buy
Volume (thousands)
Related Companies to Explore
Company Info
Carbon Streaming Corporation is a carbon credit streaming and royalty company operating within the financial services sector, classified under asset management. The company focuses on creating shareholder value by acquiring and selling carbon credits. To do this, it provides capital to carbon projects around the world, primarily through streaming agreements, royalty arrangements, or similar structures that give it the right to purchase carbon credits. The company was previously known as Mexivada Mining Corp. and changed its name to Carbon Streaming Corporation in June 2020. It was incorporated in 2004 and is headquartered in Vancouver, Canada.
Don’t miss today’s trades
Full access to real-time insider buying data — $8.25/mo, billed annually. Cancel anytime.
