Centaurus Energy Insider Trading
TSX-VCTA
15All Trades
0Significant
0Notable
15Minor
0Cluster
15Repeat
EnergySector
Oil & Gas E&PIndustry
$1.4MMarket Cap
1.10 – 2.8952 Week Range
239Avg. Volume
| Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Tawil, David | MN RP | 11-Aug-26 | 11-Aug-26 | 109,023,607 | ||||
Tawil, David | MN RP | 10-Aug-26 | 11-Aug-26 | 109,023,517 | ||||
Tawil, David | MN RP | 29-Jul-26 | 30-Jul-26 | 109,023,422 | ||||
Tawil, David | MN RP | 08-Jul-26 | 09-Jul-26 | 109,021,521 | ||||
Tawil, David | MN RP | 25-Jun-26 | 26-Jun-26 | 109,020,501 | ||||
Tawil, David | MN RP | 06-May-26 | 07-May-26 | 109,017,701 | ||||
Tawil, David | MN RP | 05-May-26 | 07-May-26 | 109,017,601 | ||||
Tawil, David | MN RP | 22-Apr-26 | 22-Apr-26 | 109,017,501 | ||||
Tawil, David | MN RP | 17-Apr-26 | 20-Apr-26 | 109,014,729 | ||||
Tawil, David | MN RP | 16-Apr-26 | 17-Apr-26 | 109,014,301 | ||||
Tawil, David | MN RP | 03-Mar-26 | 04-Mar-26 | 109,012,485 | ||||
Tawil, David | MN RP | 09-Feb-26 | 11-Feb-26 | 109,010,637 | ||||
Tawil, David | MN RP | 05-Feb-26 | 06-Feb-26 | 109,010,499 | ||||
Tawil, David | MN RP | 26-Jan-26 | 27-Jan-26 | 109,009,129 | ||||
Tawil, David | MN RP | 31-Dec-25 | 02-Jan-26 | 109,008,629 |
Centaurus Energy (CTA): 12-Month Stock Price Chart △ Insider Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
