G Mining Ventures Insider Trading
$50.0MBuys (14)
$12.4MSells (8)
Basic MaterialsSector
GoldIndustry
$12.28BMarket Cap
25.45 – 58.0852 Week Range
621KAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Lafleur, Julie | BUY | MN | 22-Oct-26 | 23-Oct-26 | |||||
Côté, Aline | BUY | MN | 21-Sep-26 | 22-Sep-26 | |||||
Macdonald, Norman | SELL | NT | 25-Aug-26 | 27-Aug-26 | |||||
Neal, Jason | BUY | SI | 23-Jun-26 | 26-Jun-26 | |||||
Flegg, James | BUY | NT CL | 09-Jun-26 | 12-Jun-26 | |||||
Tremblay, Mireille | BUY | MN CL | 09-Jun-26 | 12-Jun-26 | |||||
Tremblay, Mireille | BUY | MN CL | 08-Jun-26 | 12-Jun-26 | |||||
Gignac, Louis-Pierre | BUY | NT CL | 05-Jun-26 | 08-Jun-26 | |||||
Gignac, Louis-Pierre | BUY | NT | 27-May-26 | 28-May-26 | |||||
Gourde, Réjean | SELL | SI | 13-Feb-26 | 17-Feb-26 | |||||
Loza, Yousriya | BUY | NT RP | 12-Feb-26 | 17-Feb-26 | |||||
Gourde, Réjean | SELL | MN | 12-Feb-26 | 17-Feb-26 | |||||
Loza, Yousriya | BUY | NT RP | 05-Feb-26 | 06-Feb-26 | |||||
Loza, Yousriya | BUY | NT RP | 04-Feb-26 | 06-Feb-26 | |||||
Loza, Yousriya | BUY | NT RP | 02-Feb-26 | 03-Feb-26 | |||||
Loza, Yousriya | BUY | NT CL RP | 30-Jan-26 | 03-Feb-26 | |||||
Tremblay, Mireille | BUY | MN CL | 29-Jan-26 | 03-Feb-26 | |||||
Fennell, David | SELL | MN | 26-Jan-26 | 03-Feb-26 | |||||
Gignac, Louis-Pierre | SELL | SI CL | 26-Jan-26 | 28-Jan-26 | |||||
Leão, Eduardo | SELL | SI CL | 23-Jan-26 | 28-Jan-26 | |||||
Debreil, Julie-Anais | SELL | NT CL | 23-Jan-26 | 23-Jan-26 | |||||
Macdonald, Norman | SELL | SI CL | 22-Jan-26 | 23-Jan-26 |
G Mining Ventures (GMIN): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
