Daura Gold Insider Trading
10All Trades
0Significant
0Notable
10Minor
0Cluster
10Repeat
Basic MaterialsSector
GoldIndustry
$18.3MMarket Cap
0.22 – 0.4552 Week Range
78KAvg. Volume
▼ Filters▲
| Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Sumner, Mark | MN RP | 10-Aug-26 | 18-Aug-26 | |||||
Sumner, Mark | MN RP | 04-Aug-26 | 10-Aug-26 | |||||
Sumner, Mark | MN RP | 21-Jul-26 | 28-Jul-26 | |||||
Sumner, Mark | MN RP | 15-Jul-26 | 20-Jul-26 | |||||
Sumner, Mark | MN RP | 02-Jul-26 | 02-Jul-26 | |||||
Sumner, Mark | MN RP | 29-Jun-26 | 29-Jun-26 | |||||
Sumner, Mark | MN RP | 03-Jun-26 | 04-Jun-26 | |||||
Sumner, Mark | MN RP | 02-Jun-26 | 04-Jun-26 | |||||
Sumner, Mark | MN RP | 25-May-26 | 27-May-26 | |||||
Sumner, Mark | MN RP | 22-May-26 | 25-May-26 |
Daura Gold (DGC): 12-Month Stock Price Chart △ Insider Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
