Daura Gold Insider Trading
$Buys (1)
$Sells (0)
Basic MaterialsSector
GoldIndustry
$18.7MMarket Cap
0.20 – 0.4552 Week Range
26KAvg. Volume
Nov 26, 2026Next Earnings
▼ Filters▲
| Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Sumner, Mark | MN RP | 10-Aug-26 | 18-Aug-26 | |||||
Sumner, Mark | MN RP | 04-Aug-26 | 10-Aug-26 | |||||
Sumner, Mark | MN RP | 21-Jul-26 | 28-Jul-26 | |||||
Sumner, Mark | MN RP | 15-Jul-26 | 20-Jul-26 | |||||
Sumner, Mark | MN RP | 02-Jul-26 | 02-Jul-26 | |||||
Sumner, Mark | MN RP | 29-Jun-26 | 29-Jun-26 | |||||
Sumner, Mark | MN RP | 03-Jun-26 | 04-Jun-26 | |||||
Sumner, Mark | MN RP | 02-Jun-26 | 04-Jun-26 | |||||
Sumner, Mark | MN RP | 25-May-26 | 27-May-26 | |||||
Sumner, Mark | MN RP | 22-May-26 | 25-May-26 |
Daura Gold (DGC): Stock Chart
▲ Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
