Dollarama Insider Trading
$200KBuys (1)
$24.0MSells (8)
Consumer DefensiveSector
Discount StoresIndustry
$55.75BMarket Cap
165.50 – 208.6452 Week Range
707KAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Hien, Nicolas | SELL | SI | 15-Oct-26 | 16-Oct-26 | |||||
Choinière, Johanne | SELL | NT | 28-Sep-26 | 02-Oct-26 | |||||
Hien, Nicolas | SELL | SI | 25-Jun-26 | 26-Jun-26 | |||||
Robillard, Geoffrey | SELL | SI | 18-Jun-26 | 19-Jun-26 | |||||
Assaly, John | SELL | SI | 16-Jun-26 | 19-Jun-26 | |||||
Robillard, Geoffrey | SELL | SI | 16-Jun-26 | 19-Jun-26 | |||||
Bui, Patrick | BUY | SI | 15-Apr-26 | 17-Apr-26 | |||||
Assaly, John | SELL | SI | 22-Jan-26 | 23-Jan-26 | |||||
Thomas, John | SELL | SI | 13-Jan-26 | 16-Jan-26 |
Dollarama (DOL): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
