Frequency Exchange Insider Trading
TSX-VFREQ
7All Trades
0Significant
0Notable
7Minor
0Cluster
7Repeat
HealthcareSector
Medical DevicesIndustry
$16.2MMarket Cap
0.20 – 0.3652 Week Range
2KAvg. Volume
| Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Davis, Stephen | MN RP | 11-Sep-26 | 11-Sep-26 | 2,328,922 | ||||
Davis, Stephen | MN RP | 10-Sep-26 | 10-Sep-26 | 2,325,922 | ||||
Davis, Stephen | MN RP | 18-Aug-26 | 18-Aug-26 | 2,322,286 | ||||
Davis, Stephen | MN RP | 29-Jun-26 | 02-Jul-26 | 2,320,286 | ||||
Davis, Stephen | MN RP | 19-Jun-26 | 19-Jun-26 | 2,317,786 | ||||
Chow, Kai-Fai | MN RP | 07-May-26 | 08-May-26 | 62,000 | ||||
Chow, Kai-Fai | MN RP | 06-May-26 | 08-May-26 | 30,000 |
Frequency Exchange (FREQ): 12-Month Stock Price Chart △ Insider Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
