Generation Uranium Insider Trading
$Buys (13)
$Sells (0)
Basic MaterialsSector
GoldIndustry
$2.6MMarket Cap
0.03 – 0.1252 Week Range
292KAvg. Volume
Dec 17, 2026Next Earnings
▼ Filters▲
| Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Collins, John | MN CL RP | 28-Oct-26 | 28-Oct-26 | |||||
Bruening, Christoph | MN CL RP | 23-Oct-26 | 24-Oct-26 | |||||
Collins, John | MN CL RP | 22-Oct-26 | 22-Oct-26 | |||||
Bruening, Christoph | MN CL RP | 21-Oct-26 | 21-Oct-26 | |||||
Bruening, Christoph | NT CL RP | 15-Oct-26 | 15-Oct-26 | |||||
Collins, John | MN CL RP | 15-Oct-26 | 15-Oct-26 | |||||
Collins, John | MN CL RP | 14-Oct-26 | 14-Oct-26 | |||||
Bruening, Christoph | MN CL RP | 13-Oct-26 | 13-Oct-26 | |||||
Collins, John | MN RP | 29-Sep-26 | 29-Sep-26 | |||||
Collins, John | MN RP | 28-Sep-26 | 28-Sep-26 | |||||
Collins, John | MN RP | 25-Sep-26 | 26-Sep-26 | |||||
Collins, John | MN CL RP | 18-Aug-26 | 18-Aug-26 | |||||
Leschuk, Roger | MN CL | 17-Aug-26 | 17-Aug-26 | |||||
Sutton, Monty | MN CL RP | 20-Mar-26 | 23-Mar-26 | |||||
Collins, John | MN CL RP | 20-Mar-26 | 20-Mar-26 | |||||
Sutton, Monty | MN RP | 12-Mar-26 | 12-Mar-26 | |||||
Sutton, Monty | MN RP | 26-Feb-26 | 26-Feb-26 | |||||
Leschuk, Roger | MN CL | 23-Feb-26 | 26-Feb-26 | |||||
Leschuk, Roger | MN CL | 09-Feb-26 | 26-Feb-26 | |||||
Sutton, Monty | MN CL RP | 25-Feb-26 | 25-Feb-26 | |||||
Collins, John | MN CL RP | 19-Feb-26 | 19-Feb-26 | |||||
Collins, John | MN CL RP | 18-Feb-26 | 19-Feb-26 | |||||
Collins, John | MN RP | 12-Feb-26 | 12-Feb-26 | |||||
Collins, John | MN CL RP | 11-Feb-26 | 11-Feb-26 | |||||
Collins, John | MN CL RP | 09-Feb-26 | 10-Feb-26 | |||||
Collins, John | NT RP | 28-Jan-26 | 28-Jan-26 | |||||
Collins, John | MN RP | 15-Jan-26 | 15-Jan-26 | |||||
Collins, John | MN RP | 14-Jan-26 | 15-Jan-26 |
Generation Uranium (GEN): Stock Chart
▲ Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
