Swiss Water Decaffeinated Coffee Insider Trading
$Buys (9)
$Sells (0)
Consumer DefensiveSector
Packaged FoodsIndustry
$98.3MMarket Cap
4.35 – 10.3052 Week Range
17KAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Spur Point | NT CL RP | 14-Sep-26 | 14-Sep-26 | |||||
Vendramin, Mark | NT CL RP | 14-Sep-26 | 14-Sep-26 | |||||
Vendramin, Mark | NT CL RP | 11-Sep-26 | 14-Sep-26 | |||||
Spur Point | NT CL RP | 11-Sep-26 | 11-Sep-26 | |||||
Spur Point | NT CL RP | 08-Sep-26 | 08-Sep-26 | |||||
Vendramin, Mark | NT CL RP | 31-Aug-26 | 01-Sep-26 | |||||
Spur Point | NT CL RP | 31-Aug-26 | 31-Aug-26 | |||||
Vendramin, Mark | NT RP | 24-Aug-26 | 26-Aug-26 | |||||
Vendramin, Mark | NT RP | 17-Aug-26 | 18-Aug-26 | |||||
Spur Point | NT | 29-Jun-26 | 29-Jun-26 | |||||
Properly Investment | MN CL RP | 15-Jun-26 | 15-Jun-26 | |||||
Vendramin, Mark | MN CL | 15-Jun-26 | 15-Jun-26 | |||||
Properly Investment | MN CL RP | 10-Jun-26 | 12-Jun-26 | |||||
Properly Investment | MN RP | 08-Jun-26 | 11-Jun-26 | |||||
Properly Investment | NT RP | 25-May-26 | 25-May-26 | |||||
Properly Investment | MN RP | 19-May-26 | 19-May-26 | |||||
Properly Investment | MN RP | 13-Apr-26 | 14-Apr-26 | |||||
Properly Investment | MN RP | 06-Apr-26 | 06-Apr-26 | |||||
Properly Investment | NT RP | 23-Mar-26 | 24-Mar-26 | |||||
Properly Investment | MN RP | 16-Mar-26 | 16-Mar-26 | |||||
Properly Investment | NT RP | 03-Mar-26 | 12-Mar-26 | |||||
Properly Investment | MN RP | 20-Feb-26 | 23-Feb-26 | |||||
Properly Investment | MN RP | 06-Feb-26 | 12-Feb-26 | |||||
Properly Investment | MN RP | 23-Jan-26 | 29-Jan-26 | |||||
Properly Investment | MN RP | 16-Jan-26 | 19-Jan-26 | |||||
Properly Investment | MN RP | 09-Jan-26 | 10-Jan-26 |
Swiss Water Decaffeinated Coffee (SWP): Stock Chart
▲ Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
