Giga Metals Insider Trading
$Buys (20)
$Sells (0)
Basic MaterialsSector
Industrial MetalsIndustry
$7.9MMarket Cap
0.05 – 0.1552 Week Range
246KAvg. Volume
Dec 7, 2026Next Earnings
▼ Filters▲
| Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Lendrum, Scott | MN RP | 13-Nov-26 | 13-Nov-26 | |||||
Lendrum, Scott | MN RP | 12-Nov-26 | 12-Nov-26 | |||||
Lendrum, Scott | MN RP | 09-Nov-26 | 11-Nov-26 | |||||
Lendrum, Scott | MN RP | 10-Nov-26 | 10-Nov-26 | |||||
Lendrum, Scott | MN RP | 09-Nov-26 | 09-Nov-26 | |||||
Lendrum, Scott | MN RP | 06-Nov-26 | 06-Nov-26 | |||||
Lendrum, Scott | MN RP | 05-Nov-26 | 05-Nov-26 | |||||
Lendrum, Scott | MN RP | 04-Nov-26 | 04-Nov-26 | |||||
Lendrum, Scott | MN RP | 03-Nov-26 | 03-Nov-26 | |||||
Lendrum, Scott | MN RP | 02-Nov-26 | 02-Nov-26 | |||||
Lendrum, Scott | MN RP | 30-Oct-26 | 30-Oct-26 | |||||
Lendrum, Scott | MN RP | 27-Oct-26 | 28-Oct-26 | |||||
Lendrum, Scott | MN RP | 26-Oct-26 | 26-Oct-26 | |||||
Lendrum, Scott | MN RP | 21-Oct-26 | 22-Oct-26 | |||||
Lendrum, Scott | MN RP | 20-Oct-26 | 20-Oct-26 | |||||
Lendrum, Scott | MN RP | 15-Oct-26 | 15-Oct-26 | |||||
Lendrum, Scott | MN RP | 09-Oct-26 | 09-Oct-26 | |||||
Lendrum, Scott | MN RP | 06-Oct-26 | 06-Oct-26 | |||||
Lendrum, Scott | MN CL RP | 05-Oct-26 | 05-Oct-26 | |||||
Latimer, Steven | SI CL | 01-Oct-26 | 01-Oct-26 |
Giga Metals (GIGA): Stock Chart
▲ Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
