Vior Gold Insider Trading
$Buys (4)
$Sells (0)
Basic MaterialsSector
GoldIndustry
$37.5MMarket Cap
0.09 – 0.1652 Week Range
312KAvg. Volume
Nov 26, 2026Next Earnings
▼ Filters▲
| Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Savard, Mathieu | MN | 02-Nov-26 | 03-Nov-26 | |||||
Fedosiewich, Mark | MN CL RP | 18-Aug-26 | 19-Aug-26 | |||||
Simard, Pascal | MN CL | 14-Aug-26 | 17-Aug-26 | |||||
Fedosiewich, Mark | MN CL RP | 13-Aug-26 | 14-Aug-26 | |||||
Savard, Mathieu | MN CL RP | 04-Aug-26 | 06-Aug-26 | |||||
Njegovan, Donald | MN CL | 04-Aug-26 | 04-Aug-26 | |||||
Savard, Mathieu | MN CL RP | 30-Jul-26 | 30-Jul-26 | |||||
Savard, Mathieu | MN RP | 21-Jul-26 | 21-Jul-26 | |||||
Savard, Mathieu | MN RP | 20-Jul-26 | 21-Jul-26 | |||||
Fedosiewich, Mark | MN RP | 13-Jul-26 | 14-Jul-26 | |||||
Savard, Mathieu | MN RP | 08-Jun-26 | 08-Jun-26 | |||||
Savard, Mathieu | MN CL | 27-Mar-26 | 29-Mar-26 | |||||
Fedosiewich, Mark | MN CL | 23-Mar-26 | 25-Mar-26 |
Vior Gold (VIO): Stock Chart
▲ Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
