Gold Runner Exploration Insider Trading
NEO GRUN
17
All Trades
0
Significant
0
Notable
7
Clusters
15
Repeat
Basic Materials
Sector
Gold
Industry
$9.2M
Market Cap
0.02 – 1.39
52 Week Range
54K
Avg. Volume
| Company | Insider | Title | Tr. Date | Fi. Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold Runner Exploration | Wensley, Christopher | CEO | 13-Aug-26 | 14-Aug-26 | 678,605 | MN RP | ||||
| Gold Runner Exploration | Wensley, Christopher | CEO | 12-Aug-26 | 12-Aug-26 | 677,605 | MN RP | ||||
| Gold Runner Exploration | Wensley, Christopher | CEO | 11-Aug-26 | 12-Aug-26 | 676,605 | MN RP | ||||
| Gold Runner Exploration | Wensley, Christopher | CEO | 10-Aug-26 | 10-Aug-26 | 673,605 | MN RP | ||||
| Gold Runner Exploration | Liakopoulos, Dimitrios | Director | 05-Aug-26 | 08-Aug-26 | 606,450 | MN CL | ||||
| Gold Runner Exploration | Wensley, Christopher | CEO | 07-Aug-26 | 07-Aug-26 | 661,605 | MN RP | ||||
| Gold Runner Exploration | Wensley, Christopher | CEO | 06-Aug-26 | 07-Aug-26 | 659,605 | MN CL RP | ||||
| Gold Runner Exploration | Wensley, Christopher | CEO | 05-Aug-26 | 07-Aug-26 | 657,605 | MN CL RP | ||||
| Gold Runner Exploration | Wensley, Christopher | CEO | 04-Aug-26 | 05-Aug-26 | 655,605 | MN CL RP | ||||
| Gold Runner Exploration | Wensley, Christopher | CEO | 30-Mar-26 | 31-Mar-26 | 533,805 | MN RP | ||||
| Gold Runner Exploration | Wensley, Christopher | CEO | 27-Mar-26 | 28-Mar-26 | 531,805 | MN RP | ||||
| Gold Runner Exploration | Wensley, Christopher | CEO | 26-Mar-26 | 27-Mar-26 | 524,505 | MN RP | ||||
| Gold Runner Exploration | Wensley, Christopher | CEO | 25-Mar-26 | 26-Mar-26 | 520,505 | MN RP | ||||
| Gold Runner Exploration | Wensley, Christopher | CEO | 24-Mar-26 | 25-Mar-26 | 468,005 | MN RP | ||||
| Gold Runner Exploration | Liakopoulos, Dimitrios | Director | 23-Mar-26 | 24-Mar-26 | 553,450 | MN CL | ||||
| Gold Runner Exploration | Wensley, Christopher | CEO | 23-Mar-26 | 24-Mar-26 | 463,005 | MN CL RP | ||||
| Gold Runner Exploration | Wensley, Christopher | CEO | 20-Mar-26 | 23-Mar-26 | 453,005 | MN CL RP |
Gold Runner Exploration (GRUN): Insider trading △ Insider buy
Volume (thousands)
Related Companies to Explore
Company Info
Gold Runner Exploration is a mineral exploration company listed on the Canadian NEO Exchange under the ticker symbol NEO:GRUN. Based on its name and classification within the exploration sector, the company focuses on the identification, acquisition, and development of mineral properties with an emphasis on gold exploration. Like other junior exploration companies operating in Canada, Gold Runner Exploration typically engages in geological surveying, drilling programs, and feasibility studies to evaluate the economic potential of its project areas.
The company operates within Canada’s regulatory framework for mineral exploration, benefiting from the country’s established mining infrastructure and investor confidence in junior mining ventures. As a NEO-listed company, Gold Runner Exploration is subject to the exchange’s listing standards and reporting requirements, which provide transparency for shareholders and stakeholders. The exploration sector remains cyclical and capital-intensive, requiring ongoing funding through equity offerings or partnerships to advance its projects through various stages of development toward potential resource definition or production.
Don’t miss today’s trades
Full access to real-time insider buying data — $8.25/mo, billed annually. Cancel anytime.
