Golden Cariboo Resources Insider Trading
$Buys (2)
$Sells (0)
Basic MaterialsSector
Industrial MetalsIndustry
$10.3MMarket Cap
0.05 – 0.1452 Week Range
96KAvg. Volume
Jan 28, 2027Next Earnings
▼ Filters▲
| Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Smoliak, Laurence | MN | 03-Nov-26 | 04-Nov-26 | |||||
Smoliak, Laurence | MN | 02-Nov-26 | 02-Nov-26 | |||||
Rees, Andrew | MN | 31-Oct-25 | 24-Sep-26 | |||||
Rees, Andrew | NT | 26-Jun-25 | 24-Sep-26 | |||||
Smoliak, Laurence | MN | 15-Jul-26 | 17-Jul-26 |
Golden Cariboo Resources (GCC): Stock Chart
▲ Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
