Goldgroup Mining Insider Trading
$Buys (7)
$Sells (0)
Basic MaterialsSector
GoldIndustry
$811.3MMarket Cap
2.80 – 8.5252 Week Range
212KAvg. Volume
Dec 1, 2026Next Earnings
▼ Filters▲
| Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
2176423 Ontario | NT CL RP | 20-Aug-26 | 21-Aug-26 | |||||
2176423 Ontario | NT CL RP | 19-Aug-26 | 19-Aug-26 | |||||
Sprott, Eric | NT CL RP | 19-Aug-26 | 19-Aug-26 | |||||
2176423 Ontario | NT CL RP | 18-Aug-26 | 19-Aug-26 | |||||
Sprott, Eric | NT CL RP | 18-Aug-26 | 19-Aug-26 | |||||
2176423 Ontario | NT CL RP | 17-Aug-26 | 19-Aug-26 | |||||
Sprott, Eric | NT CL RP | 17-Aug-26 | 19-Aug-26 | |||||
2176423 Ontario | NT CL RP | 14-Aug-26 | 17-Aug-26 | |||||
2176423 Ontario | NT CL RP | 13-Aug-26 | 14-Aug-26 | |||||
Sprott, Eric | NT CL RP | 13-Aug-26 | 14-Aug-26 | |||||
Calu Opportunity | NT | 17-Jul-26 | 23-Jul-26 |
Goldgroup Mining (GORO): Stock Chart
▲ Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
