Illumin Holdings Insider Trading
TSX ILLM
4
All Trades
3
Significant
1
Notable
2
Clusters
0
Repeat
Filter:
↓ CSV↓ Excel↓ PDF
Previous1Next
| Company | Insider | Title | Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|
| Illumin Holdings | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
| Illumin Holdings | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
| Illumin Holdings | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
| Illumin Holdings | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
| Company | Insider | Title | Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|
| Illumin Holdings | Khawaja, Paul | Director | 23-Jun-26 | 50,000 | $0.72 | $36,150 | 70,000 | 250% | Notable |
| Illumin Holdings | Pollack, Sheldon | Chairman | 18-Mar-26 | 200,000 | $0.78 | $156,000 | 1,865,319 | 12% | Significant |
| Illumin Holdings | Andrews, David | Director | 16-May-25 | 160,600 | $1.93 | $309,958 | 1,145,555 | 16% | Significant Cluster |
| Illumin Holdings | Khawaja, Paul | Director | 14-May-25 | 55,500 | $1.81 | $100,566 | 55,500 | New | Significant Cluster |
Stock Chart
Related Companies to Explore
Company Info
Illumin Holdings Inc. is a Canadian advertising technology company that provides a self-serve programmatic advertising platform. The company’s illumin platform enables advertisers to manage and optimize digital advertising campaigns across the programmatic ecosystem, connecting advertisers with consumers across multiple digital channels. Headquartered in Toronto, Ontario, illumin serves brands and agencies seeking data-driven digital marketing solutions. Listed on the Toronto Stock Exchange under the ticker ILLM.