Illumin Holdings Insider Trading
TSX ILLM
14
All Trades
3
Significant
4
Notable
8
Clusters
9
Repeat
Communication Services
Sector
Advertising Agencies
Industry
$42.0M
Market Cap
0.60 – 1.53
52 Week Range
136K
Avg. Volume
| Company | Insider | Title | Tr. Date | Fi. Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|---|
| Illumin Holdings | Khawaja, Paul | Director | 23-Jun-26 | 24-Jun-26 | 70,000 | NT RP | ||||
| Illumin Holdings | Khawaja, Paul | Director | 19-Jun-26 | 24-Jun-26 | 20,000 | MN RP | ||||
| Illumin Holdings | Khawaja, Paul | Director | 18-Jun-26 | 24-Jun-26 | 18,000 | MN RP | ||||
| Illumin Holdings | Khawaja, Paul | Director | 17-Jun-26 | 24-Jun-26 | 10,500 | MN CL RP | ||||
| Illumin Holdings | Barker, Bruce | Director | 17-Jun-26 | 17-Jun-26 | 4,900,000 | MN CL RP | ||||
| Illumin Holdings | Barker, Bruce | Director | 09-Jun-26 | 09-Jun-26 | 4,850,000 | MN RP | ||||
| Illumin Holdings | Hayek, Tal | CEO | 31-Mar-26 | 16-Apr-26 | 300,000 | NT RP | ||||
| Illumin Holdings | Hayek, Tal | CEO | 27-Mar-26 | 16-Apr-26 | 254,000 | MN RP | ||||
| Illumin Holdings | Hayek, Tal | CEO | 24-Mar-26 | 16-Apr-26 | 242,500 | NT CL RP | ||||
| Illumin Holdings | Barker, Bruce | Director | 19-Mar-26 | 19-Mar-26 | 4,800,000 | MN CL | ||||
| Illumin Holdings | Pollack, Sheldon | Chairman | 18-Mar-26 | 18-Mar-26 | 1,865,319 | SI CL | ||||
| Illumin Holdings | Andrews, David | Director | 18-Mar-26 | 18-Mar-26 | 1,258,154 | NT CL | ||||
| Illumin Holdings | Andrews, David | Director | 16-May-25 | 21-May-25 | 1,145,555 | SI CL | ||||
| Illumin Holdings | Khawaja, Paul | Director | 14-May-25 | 16-May-25 | 55,500 | SI CL |
Illumin Holdings (ILLM): Insider trading △ Insider buy
Volume (thousands)
Related Companies to Explore
Company Info
illumin Holdings Inc. is a Canadian technology company that operates in the communication services sector as an advertising agency. The company provides digital media solutions to clients in Canada, the United States, Europe, Latin America, and other international markets. Its core offering is a programmatic marketing platform that allows advertisers to reach audiences through a range of channels, including video, mobile, out-of-home, social, connected television, and online display advertising. The platform supports real-time purchasing of online display advertising through programmatic ad buying. The company also offers the illumin platform, an advertising automation technology that combines planning, media buying, and omnichannel intelligence. This tool allows advertisers to map consumer journey playbooks across multiple screens and execute campaigns in real time using programmatic technology. illumin Holdings serves both Fortune 500 enterprises and small to mid-sized businesses. The company was previously known as AcuityAds Holdings Inc. and adopted its current name in June 2023.
Don’t miss today’s trades
Full access to real-time insider buying data — $8.25/mo, billed annually. Cancel anytime.
