Inflection Resources Insider Trading
$Buys (2)
$Sells (0)
Basic MaterialsSector
Precious MetalsIndustry
$19.1MMarket Cap
0.16 – 0.3752 Week Range
132KAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Wong, Sandra | MN | 22-Oct-26 | 22-Oct-26 | |||||
Waddell, Alistair | MN | 14-Oct-26 | 14-Oct-26 | |||||
Waddell, Alistair | MN | 19-Mar-26 | 19-Mar-26 | |||||
Waddell, Alistair | MN | 05-Mar-26 | 05-Mar-26 | |||||
Kosonen, Tero | MN CL | 30-Jan-26 | 30-Jan-26 | |||||
Waddell, Alistair | MN CL | 29-Jan-26 | 29-Jan-26 |
Inflection Resources (AUCU): Stock Chart
▲ Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
