Li-Ft Power Insider Trading
$Buys (11)
$Sells (0)
Basic MaterialsSector
Industrial MetalsIndustry
$146.7MMarket Cap
1.40 – 8.9552 Week Range
129KAvg. Volume
Nov 3, 2026Next Earnings
▼ Filters▲
| Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Reinson, Jeffery | NT | 27-Oct-26 | 29-Oct-26 | |||||
Macdonald, Leonard | MN CL RP | 23-Sep-26 | 25-Sep-26 | |||||
St-Germain, Andree | MN CL | 21-Sep-26 | 23-Sep-26 | |||||
Marshall, Andrew | NT CL RP | 10-Sep-26 | 11-Sep-26 | |||||
Marshall, Andrew | MN CL RP | 09-Sep-26 | 11-Sep-26 | |||||
Marshall, Andrew | NT CL RP | 07-Sep-26 | 11-Sep-26 | |||||
Langer, Alexander | NT CL RP | 10-Sep-26 | 10-Sep-26 | |||||
Macdonald, Leonard | NT RP | 21-Aug-26 | 23-Aug-26 | |||||
Macdonald, Leonard | NT CL RP | 19-Aug-26 | 19-Aug-26 | |||||
Langer, Alexander | NT CL RP | 18-Aug-26 | 18-Aug-26 | |||||
Langer, Alexander | NT CL RP | 17-Aug-26 | 18-Aug-26 |
Li-Ft Power (LIFT): Stock Chart
▲ Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
