Nevada Organic Phosphate Insider Trading
$Buys (0)
$Sells (0)
$OPT-EX Sales (0)
Basic MaterialsSector
Industrial MetalsIndustry
$13.5MMarket Cap
0.05 – 0.2652 Week Range
128KAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Karin, Smith | SELL | MN | 01-Jun-26 | 04-Jun-26 | |||||
Smith, Garry | SELL | MN | 29-May-26 | 01-Jun-26 | |||||
Smith, Garry | SELL | MN | 27-Apr-26 | 01-May-26 | |||||
Smith, Garry | SELL | MN | 17-Apr-26 | 21-Apr-26 | |||||
Smith, Garry | SELL | MN | 03-Feb-26 | 06-Feb-26 | |||||
Smith, Garry | SELL | MN | 26-Jan-26 | 27-Jan-26 | |||||
Smith, Garry | SELL | MN | 23-Jan-26 | 27-Jan-26 | |||||
Smith, Garry | SELL | MN | 19-Jan-26 | 23-Jan-26 | |||||
Brown, Andrew | SELL | MN | 16-Jan-26 | 19-Jan-26 | |||||
Smith, Garry | SELL | MN | 16-Jan-26 | 19-Jan-26 | |||||
Brown, Andrew | SELL | MN | 15-Jan-26 | 19-Jan-26 | |||||
Smith, Garry | SELL | MN | 15-Jan-26 | 19-Jan-26 | |||||
Brown, Andrew | OPT-EX SALE | — | 14-Jan-26 | 19-Jan-26 | |||||
Brown, Andrew | OPT-EX SALE | — | 08-Jan-26 | 11-Jan-26 |
Nevada Organic Phosphate (NOP): Stock Chart
▲ Buys▼ Sells▼ Option-Exercise Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
