Nexmetals Mining Insider Trading
TSX-V NEXM
10
All Trades
3
Significant
7
Notable
3
Clusters
8
Repeat
Filter:
↓ CSV↓ Excel↓ PDF
Previous1Next
| Company | Insider | Title | Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|
| Nexmetals Mining | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
| Nexmetals Mining | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
| Nexmetals Mining | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
| Nexmetals Mining | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
| Nexmetals Mining | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
| Nexmetals Mining | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
| Nexmetals Mining | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
| Nexmetals Mining | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
| Nexmetals Mining | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
| Nexmetals Mining | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
| Company | Insider | Title | Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|
| Nexmetals Mining | Christensen, Mark | Director | 05-Jun-26 | 65,000 | $3.76 | $244,205 | 256,609 | 34% | Significant |
| Nexmetals Mining | Whiteford, Sean | CEO | 06-Apr-26 | 9,018 | $2.46USD | $22,184 | 51,974 | 21% | Notable |
| Nexmetals Mining | Whiteford, Sean | CEO | 29-Jan-26 | 5,800 | $4.36USD | $25,276 | 46,290 | 14% | Notable Repeat |
| Nexmetals Mining | Kamstra, Boris | Director | 18-Dec-25 | 5,725 | $5.24 | $29,979 | 27,098 | 27% | Notable Repeat |
| Nexmetals Mining | Lekstrom, Morgan | Director | 17-Dec-25 | 6,800 | $5.17 | $35,138 | 53,675 | 15% | Notable Strong Cluster Repeat |
| Nexmetals Mining | Whiteford, Sean | CEO | 17-Dec-25 | 9,323 | $3.77USD | $35,148 | 40,490 | 30% | Notable Strong Cluster Repeat |
| Nexmetals Mining | Kamstra, Boris | Director | 17-Dec-25 | 4,098 | $5.21 | $21,331 | 21,373 | 24% | Notable Strong Cluster Repeat |
| Nexmetals Mining | Lekstrom, Morgan | Director | 20-Nov-25 | 4,900 | $5.33 | $26,117 | 46,875 | 12% | Notable Repeat |
| Nexmetals Mining | Lekstrom, Morgan | Director | 19-Nov-25 | 10,000 | $5.02 | $50,202 | 41,975 | 31% | Significant Repeat |
| Nexmetals Mining | Lekstrom, Morgan | Director | 31-Oct-25 | 15,600 | $5.43 | $84,784 | 31,975 | 95% | Significant Repeat |
Stock Chart
Related Companies to Explore
Company Info
Nexmetals Mining Inc. is a Canadian mineral exploration company focused on the discovery and development of battery metal deposits. The company holds exploration properties prospective for lithium, nickel, cobalt, and other critical minerals essential for the energy transition. Listed on the TSX Venture Exchange under the ticker NEXM.