Nexmetals Mining Insider Trading
$Buys (0)
$Sells (0)
Basic MaterialsSector
Industrial MetalsIndustry
$57.0MMarket Cap
1.60 – 6.2252 Week Range
52KAvg. Volume
Nov 26, 2026Next Earnings
▼ Filters▲
| Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Christensen, Mark | MN | 09-Jun-26 | 09-Jun-26 | |||||
Christensen, Mark | SI | 05-Jun-26 | 08-Jun-26 | |||||
Whiteford, Sean | MN RP | 08-Apr-26 | 08-Apr-26 | |||||
Whiteford, Sean | MN RP | 07-Apr-26 | 08-Apr-26 | |||||
Whiteford, Sean | NT RP | 06-Apr-26 | 06-Apr-26 | |||||
Whiteford, Sean | NT | 29-Jan-26 | 29-Jan-26 | |||||
Lekstrom, Morgan | MN | 22-Jan-26 | 22-Jan-26 | |||||
Kamstra, Boris | NT | 18-Dec-25 | 18-Dec-25 | |||||
Kamstra, Boris | NT CL | 17-Dec-25 | 18-Dec-25 | |||||
Lekstrom, Morgan | NT CL RP | 17-Dec-25 | 17-Dec-25 | |||||
Whiteford, Sean | NT CL | 17-Dec-25 | 17-Dec-25 | |||||
Lekstrom, Morgan | NT RP | 20-Nov-25 | 20-Nov-25 | |||||
Lekstrom, Morgan | SI RP | 19-Nov-25 | 19-Nov-25 | |||||
Lekstrom, Morgan | SI RP | 31-Oct-25 | 31-Oct-25 |
Nexmetals Mining (NEXM): Stock Chart
▲ Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
