Pecoy Copper Insider Trading
$Buys (3)
$Sells (0)
Basic MaterialsSector
GoldIndustry
$391.7MMarket Cap
0.85 – 2.2452 Week Range
682KAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Annett, Jerrold | NT | 06-Nov-26 | 09-Nov-26 | |||||
Annett, Jerrold | SI | 05-Nov-26 | 09-Nov-26 | |||||
Matysek, Paul | NT | 10-Sep-26 | 10-Sep-26 | |||||
Annett, Jerrold | NT RP | 23-Jan-26 | 23-Jan-26 | |||||
Annett, Jerrold | MN RP | 22-Jan-26 | 23-Jan-26 | |||||
Annett, Jerrold | NT RP | 20-Jan-26 | 23-Jan-26 | |||||
Annett, Jerrold | MN RP | 05-Jan-26 | 12-Jan-26 | |||||
Annett, Jerrold | SI | 09-Oct-25 | 09-Oct-25 |
Pecoy Copper (PCU): Stock Chart
▲ Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
