Power of Canada Insider Trading
$0Buys (0)
$267.5MSells (27)
Financial ServicesSector
Insurance – LifeIndustry
$57.61BMarket Cap
63.04 – 95.9452 Week Range
1.91MAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Desmarais, André | SELL | MN | 30-Sep-26 | 02-Oct-26 | |||||
Desmarais, André | SELL | MN | 29-Sep-26 | 02-Oct-26 | |||||
Orr, Robert | SELL | SI | 12-Aug-26 | 14-Aug-26 | |||||
Orr, Robert | SELL | SI | 11-Aug-26 | 14-Aug-26 | |||||
Orr, Robert | SELL | MN | 10-Aug-26 | 14-Aug-26 | |||||
Généreux, Claude | SELL | SI | 22-Jun-26 | 23-Jun-26 | |||||
Orr, Robert | SELL | NT | 19-Jun-26 | 19-Jun-26 | |||||
Orr, Robert | SELL | SI | 18-Jun-26 | 19-Jun-26 | |||||
Orr, Robert | SELL | SI | 17-Jun-26 | 19-Jun-26 | |||||
Orr, Robert | SELL | SI | 16-Jun-26 | 19-Jun-26 | |||||
Généreux, Claude | SELL | SI | 16-Jun-26 | 18-Jun-26 | |||||
Généreux, Claude | SELL | SI | 15-Jun-26 | 16-Jun-26 | |||||
Généreux, Claude | SELL | SI | 11-Jun-26 | 12-Jun-26 | |||||
Orr, Robert | SELL | SI | 05-Jun-26 | 05-Jun-26 | |||||
Orr, Robert | SELL | SI | 04-Jun-26 | 05-Jun-26 | |||||
Orr, Robert | SELL | SI | 03-Jun-26 | 05-Jun-26 | |||||
Orr, Robert | SELL | SI | 02-Jun-26 | 05-Jun-26 | |||||
Orr, Robert | SELL | SI | 01-Jun-26 | 05-Jun-26 | |||||
Généreux, Claude | SELL | SI | 02-Jun-26 | 03-Jun-26 | |||||
Généreux, Claude | SELL | SI | 29-May-26 | 01-Jun-26 | |||||
Généreux, Claude | SELL | SI | 21-May-26 | 22-May-26 | |||||
Généreux, Claude | SELL | SI | 20-May-26 | 21-May-26 | |||||
Généreux, Claude | SELL | SI | 19-May-26 | 20-May-26 | |||||
Généreux, Claude | SELL | SI | 15-May-26 | 19-May-26 | |||||
Morin, Fabrice | SELL | SI | 15-May-26 | 19-May-26 | |||||
Généreux, Claude | SELL | SI | 14-May-26 | 15-May-26 | |||||
Lemay, Stéphane | SELL | SI | 09-Apr-26 | 09-Apr-26 |
Power of Canada (POW): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
