Precision Drilling Insider Trading
$Buys (0)
$Sells (2)
EnergySector
Oil & Gas DrillingIndustry
$1.62BMarket Cap
79.69 – 151.0452 Week Range
168KAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Ruhr, Darren | SELL | SI | 29-Oct-26 | 30-Oct-26 | |||||
Goraya, Shuja | SELL | NT | 03-Sep-26 | 08-Sep-26 | |||||
Stahl, Gene | SELL | SI | 19-May-26 | 19-May-26 | |||||
Stahl, Gene | SELL | NT | 18-May-26 | 19-May-26 | |||||
Foley, Veronica | SELL | SI | 06-Mar-26 | 10-Mar-26 | |||||
Ruhr, Darren | SELL | SI | 18-Feb-26 | 19-Feb-26 | |||||
Stahl, Gene | SELL | MN | 13-Feb-26 | 18-Feb-26 |
Precision Drilling (PD): Stock Chart
▲ Buys▼ Sells
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
