Precision Drilling Insider Trading
$0Buys (0)
$5.5MSells (7)
EnergySector
Oil & Gas DrillingIndustry
$1.55BMarket Cap
79.69 – 140.9152 Week Range
54KAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Goraya, Shuja | SELL | NT | 03-Sep-26 | 08-Sep-26 | |||||
Stahl, Gene | SELL | SI | 19-May-26 | 19-May-26 | |||||
Stahl, Gene | SELL | NT | 18-May-26 | 19-May-26 | |||||
Foley, Veronica | SELL | SI | 06-Mar-26 | 10-Mar-26 | |||||
Ruhr, Darren | SELL | SI | 18-Feb-26 | 19-Feb-26 | |||||
Stahl, Gene | SELL | MN | 13-Feb-26 | 18-Feb-26 | |||||
Goraya, Shuja | SELL | NT | 13-Feb-26 | 17-Feb-26 |
Precision Drilling (PD): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
