Quimbaya Gold Insider Trading
NEO QIM
9
All Trades
2
Significant
7
Notable
0
Clusters
6
Repeat
| Company | Insider | Title | Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|
| Quimbaya Gold | Wahl, Sebastian | VP Corporate Development | 27-Jan-26 | 661,500 | NT RP | ||||
| Quimbaya Gold | Wahl, Sebastian | VP Corporate Development | 26-Jan-26 | 584,500 | NT RP | ||||
| Quimbaya Gold | Wahl, Sebastian | VP Corporate Development | 15-Jan-26 | 484,500 | NT RP | ||||
| Quimbaya Gold | Wahl, Sebastian | VP Corporate Development | 14-Jan-26 | 384,500 | NT RP | ||||
| Quimbaya Gold | Wahl, Sebastian | VP Corporate Development | 19-Nov-25 | 309,500 | NT RP | ||||
| Quimbaya Gold | Wahl, Sebastian | VP Corporate Development | 12-Nov-25 | 225,000 | SI RP | ||||
| Quimbaya Gold | Sanchez, Juan | Director | 31-Oct-25 | 148,000 | NT | ||||
| Quimbaya Gold | Wahl, Sebastian | VP Corporate Development | 04-Jul-25 | 449,500 | SI | ||||
| Quimbaya Gold | Wahl, Sebastian | VP Corporate Development | 28-Apr-25 | 249,500 | NT |
Stock Chart
Related Companies to Explore
Company Info
Quimbaya Gold Inc. is a Canadian gold exploration company focused on advancing gold projects in Colombia, South America. The company holds the Tahami Gold Project in the Antioquia Department of Colombia, a prolific gold-producing region. Quimbaya Gold is conducting exploration programs to define and expand gold resources at its Colombian projects. Listed on the TSX Venture Exchange under the ticker QIM.
Don’t miss today’s trades
Full access to real-time insider buying data — $8.25/mo, billed annually. Cancel anytime.