Quimbaya Gold Insider Trading
NEO QIM
9
All Trades
2
Significant
7
Notable
0
Clusters
6
Repeat
Filter:
↓ CSV↓ Excel↓ PDF
Previous1Next
| Company | Insider | Title | Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|
| Quimbaya Gold | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
| Quimbaya Gold | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
| Quimbaya Gold | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
| Quimbaya Gold | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
| Quimbaya Gold | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
| Quimbaya Gold | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
| Quimbaya Gold | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
| Quimbaya Gold | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
| Quimbaya Gold | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
| Company | Insider | Title | Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|
| Quimbaya Gold | Wahl, Sebastian | VP Corporate Development | 27-Jan-26 | 77,000 | $0.36 | $27,475 | 661,500 | 13% | Notable Repeat |
| Quimbaya Gold | Wahl, Sebastian | VP Corporate Development | 26-Jan-26 | 100,000 | $0.36 | $36,130 | 584,500 | 21% | Notable Repeat |
| Quimbaya Gold | Wahl, Sebastian | VP Corporate Development | 15-Jan-26 | 100,000 | $0.36 | $36,000 | 484,500 | 26% | Notable Repeat |
| Quimbaya Gold | Wahl, Sebastian | VP Corporate Development | 14-Jan-26 | 75,000 | $0.39 | $29,250 | 384,500 | 24% | Notable Repeat |
| Quimbaya Gold | Wahl, Sebastian | VP Corporate Development | 19-Nov-25 | 84,500 | $0.54 | $45,300 | 309,500 | 38% | Notable Repeat |
| Quimbaya Gold | Wahl, Sebastian | VP Corporate Development | 12-Nov-25 | 225,000 | $0.53 | $118,192 | 225,000 | New | Significant Repeat |
| Quimbaya Gold | Sanchez, Juan | Director | 31-Oct-25 | 33,000 | $0.62 | $20,460 | 148,000 | 29% | Notable |
| Quimbaya Gold | Wahl, Sebastian | VP Corporate Development | 04-Jul-25 | 150,000 | $0.35 | $52,500 | 449,500 | 50% | Significant |
| Quimbaya Gold | Wahl, Sebastian | VP Corporate Development | 28-Apr-25 | 55,000 | $0.48 | $26,675 | 249,500 | 28% | Notable |
Stock Chart
Related Companies to Explore
Company Info
Quimbaya Gold Inc. is a Canadian gold exploration company focused on advancing gold projects in Colombia, South America. The company holds the Tahami Gold Project in the Antioquia Department of Colombia, a prolific gold-producing region. Quimbaya Gold is conducting exploration programs to define and expand gold resources at its Colombian projects. Listed on the TSX Venture Exchange under the ticker QIM.