Quimbaya Gold Insider Trading
$Buys (0)
$Sells (0)
Basic MaterialsSector
GoldIndustry
$19.8MMarket Cap
0.18 – 0.9052 Week Range
306KAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Wahl, Sebastian | MN RP | 08-Jul-26 | 09-Jul-26 | |||||
Wahl, Sebastian | MN RP | 29-Jun-26 | 30-Jun-26 | |||||
Wahl, Sebastian | MN CL RP | 16-Jun-26 | 18-Jun-26 | |||||
Poirier Boivin, Alexandre | MN CL RP | 16-Jun-26 | 16-Jun-26 | |||||
Poirier Boivin, Alexandre | MN CL RP | 12-Jun-26 | 15-Jun-26 | |||||
Poirier Boivin, Alexandre | MN CL RP | 11-Jun-26 | 15-Jun-26 | |||||
Wahl, Sebastian | MN RP | 21-May-26 | 25-May-26 | |||||
Sanchez, Juan | MN RP | 11-May-26 | 11-May-26 | |||||
Sanchez, Juan | MN RP | 29-Apr-26 | 30-Apr-26 | |||||
Sanchez, Juan | MN RP | 27-Apr-26 | 27-Apr-26 | |||||
Poirier Boivin, Alexandre | MN RP | 26-Feb-26 | 26-Feb-26 | |||||
Wahl, Sebastian | NT RP | 27-Jan-26 | 28-Jan-26 | |||||
Wahl, Sebastian | NT RP | 26-Jan-26 | 28-Jan-26 | |||||
Berthiaume, Olivier | MN CL | 16-Jan-26 | 16-Jan-26 | |||||
Berthiaume, Olivier | MN CL | 14-Jan-26 | 16-Jan-26 | |||||
Wahl, Sebastian | NT CL RP | 15-Jan-26 | 15-Jan-26 | |||||
Poirier Boivin, Alexandre | MN CL RP | 15-Jan-26 | 15-Jan-26 | |||||
Wahl, Sebastian | NT CL RP | 14-Jan-26 | 15-Jan-26 | |||||
Poirier Boivin, Alexandre | MN CL RP | 14-Jan-26 | 15-Jan-26 | |||||
Sanchez, Juan | MN CL | 14-Jan-26 | 14-Jan-26 | |||||
Wahl, Sebastian | NT | 19-Nov-25 | 20-Nov-25 | |||||
Wahl, Sebastian | SI | 12-Nov-25 | 14-Nov-25 | |||||
Sanchez, Juan | NT | 31-Oct-25 | 31-Oct-25 | |||||
Wahl, Sebastian | SI | 04-Jul-25 | 05-Jul-25 | |||||
Wahl, Sebastian | NT | 28-Apr-25 | 29-Apr-25 |
Quimbaya Gold (QIM): Stock Chart
▲ Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
