Rackla Metals Insider Trading
$Buys (7)
$Sells (0)
Basic MaterialsSector
GoldIndustry
$35.6MMarket Cap
0.09 – 0.3452 Week Range
214KAvg. Volume
Nov 26, 2026Next Earnings
▼ Filters▲
| Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Ridgway, Simon | MN RP | 30-Oct-26 | 03-Nov-26 | |||||
Reinson, Jeffery | NT CL | 28-Oct-26 | 29-Oct-26 | |||||
Ridgway, Simon | MN CL RP | 28-Oct-26 | 29-Oct-26 | |||||
Ridgway, Simon | MN CL RP | 27-Oct-26 | 28-Oct-26 | |||||
Ridgway, Simon | MN CL RP | 26-Oct-26 | 27-Oct-26 | |||||
Ridgway, Simon | MN RP | 15-Oct-26 | 16-Oct-26 | |||||
Ridgway, Simon | MN RP | 14-Oct-26 | 16-Oct-26 | |||||
Gubbins Cox, Alejandro | NT | 07-Aug-26 | 07-Aug-26 | |||||
Gubbins Cox, Alejandro | NT | 06-Aug-26 | 06-Aug-26 | |||||
Katzin, William | MN | 18-Jun-26 | 18-Jun-26 | |||||
Ridgway, Simon | MN RP | 09-Jun-26 | 10-Jun-26 | |||||
Ridgway, Simon | MN RP | 05-Jun-26 | 08-Jun-26 | |||||
Ridgway, Simon | MN RP | 04-Jun-26 | 08-Jun-26 | |||||
Ridgway, Simon | MN RP | 19-May-26 | 25-May-26 | |||||
Ridgway, Simon | MN RP | 14-May-26 | 19-May-26 | |||||
Ridgway, Simon | MN RP | 08-May-26 | 11-May-26 | |||||
Ridgway, Simon | MN RP | 27-Apr-26 | 28-Apr-26 | |||||
Ridgway, Simon | MN RP | 22-Apr-26 | 23-Apr-26 | |||||
Ridgway, Simon | MN RP | 21-Apr-26 | 23-Apr-26 | |||||
Ridgway, Simon | MN RP | 20-Apr-26 | 23-Apr-26 | |||||
Ridgway, Simon | MN RP | 10-Apr-26 | 14-Apr-26 | |||||
Ridgway, Simon | MN RP | 12-Mar-26 | 12-Mar-26 | |||||
Ridgway, Simon | MN RP | 11-Mar-26 | 12-Mar-26 | |||||
Ridgway, Simon | MN RP | 10-Mar-26 | 12-Mar-26 | |||||
Ridgway, Simon | MN RP | 09-Mar-26 | 10-Mar-26 | |||||
Ridgway, Simon | MN RP | 06-Mar-26 | 09-Mar-26 | |||||
Garagan, Thomas | MN | 23-Jan-26 | 23-Jan-26 |
Rackla Metals (RAK): Stock Chart
▲ Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
