Sego Resources Insider Trading
$Buys (0)
$Sells (0)
Basic MaterialsSector
Industrial MetalsIndustry
$8.2MMarket Cap
0.03 – 0.1052 Week Range
16KAvg. Volume
Nov 19, 2026Next Earnings
▼ Filters▲
| Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Strashin, Elliot | MN RP | 18-Mar-26 | 19-Mar-26 | |||||
Strashin, Elliot | MN RP | 17-Mar-26 | 19-Mar-26 | |||||
Strashin, Elliot | MN RP | 16-Mar-26 | 19-Mar-26 | |||||
Strashin, Elliot | MN RP | 18-Feb-26 | 22-Feb-26 | |||||
Strashin, Elliot | MN RP | 17-Feb-26 | 22-Feb-26 | |||||
Strashin, Elliot | MN RP | 29-Jan-26 | 30-Jan-26 | |||||
Strashin, Elliot | MN RP | 27-Jan-26 | 30-Jan-26 | |||||
Strashin, Elliot | MN RP | 30-Dec-25 | 03-Jan-26 |
Sego Resources (SGZ): Stock Chart
▲ Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
