Stakeholder Gold Insider Trading
$Buys (2)
$Sells (0)
Basic MaterialsSector
GoldIndustry
$39.0MMarket Cap
0.74 – 1.8252 Week Range
9KAvg. Volume
Dec 1, 2026Next Earnings
▼ Filters▲
| Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Berlet, Christopher | MN | 28-Oct-26 | 31-Oct-26 | |||||
Berlet, Christopher | MN | 23-Oct-26 | 27-Oct-26 | |||||
Berlet, Christopher | MN RP | 06-Feb-26 | 09-Feb-26 | |||||
Davies, B | MN RP | 23-Jan-26 | 24-Jan-26 | |||||
Davies, B | MN RP | 21-Jan-26 | 24-Jan-26 | |||||
Davies, B | NT CL RP | 20-Jan-26 | 24-Jan-26 | |||||
Berlet, Christopher | MN CL RP | 20-Jan-26 | 20-Jan-26 | |||||
Berlet, Christopher | MN RP | 31-Dec-25 | 04-Jan-26 |
Stakeholder Gold (SRC): Stock Chart
▲ Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
