SuperQ Quantum Computing Insider Trading
$Buys (5)
$Sells (0)
TechnologySector
Infra. SoftwareIndustry
$10.5MMarket Cap
0.24 – 1.5452 Week Range
50KAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Ganesh, Krishna | MN RP | 09-Nov-26 | 09-Nov-26 | |||||
Ganesh, Krishna | MN RP | 06-Nov-26 | 06-Nov-26 | |||||
Ganesh, Krishna | MN RP | 05-Nov-26 | 05-Nov-26 | |||||
Ganesh, Krishna | MN RP | 01-Oct-26 | 01-Oct-26 | |||||
Ganesh, Krishna | MN RP | 29-Sep-26 | 01-Oct-26 | |||||
Thekkadathupadical, Manoj | MN | 19-Mar-26 | 24-Mar-26 |
SuperQ Quantum Computing (QBTQ): Stock Chart
▲ Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
