Surge Energy Insider Trading
$248KBuys (1)
$7.0MSells (20)
EnergySector
Oil & Gas E&PIndustry
$1.32BMarket Cap
6.45 – 13.2852 Week Range
709KAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Gramatke, Michelle | SELL | NT | 11-Jun-26 | 11-Jun-26 | |||||
Ducs, Jared | SELL | SI | 03-Jun-26 | 03-Jun-26 | |||||
Elekes, Margaret | SELL | NT | 03-Jun-26 | 03-Jun-26 | |||||
Elekes, Margaret | SELL | NT | 02-Jun-26 | 02-Jun-26 | |||||
Maher, Allison | SELL | NT | 02-Jun-26 | 02-Jun-26 | |||||
Elekes, Margaret | SELL | SI | 15-May-26 | 15-May-26 | |||||
Elekes, Margaret | SELL | NT | 14-May-26 | 14-May-26 | |||||
Leach, Robert | SELL | SI | 07-Apr-26 | 08-Apr-26 | |||||
Leach, Robert | SELL | SI | 06-Apr-26 | 08-Apr-26 | |||||
Gramatke, Michelle | SELL | MN | 02-Apr-26 | 02-Apr-26 | |||||
Bye, Murray | SELL | NT | 31-Mar-26 | 31-Mar-26 | |||||
Elekes, Margaret | SELL | NT | 31-Mar-26 | 31-Mar-26 | |||||
Ducs, Jared | SELL | MN | 30-Mar-26 | 30-Mar-26 | |||||
Elekes, Margaret | SELL | NT | 30-Mar-26 | 30-Mar-26 | |||||
Elekes, Margaret | SELL | SI | 19-Mar-26 | 19-Mar-26 | |||||
Elekes, Margaret | SELL | SI | 16-Mar-26 | 17-Mar-26 | |||||
Maher, Allison | SELL | MN | 12-Mar-26 | 12-Mar-26 | |||||
Elekes, Margaret | SELL | SI | 06-Mar-26 | 10-Mar-26 | |||||
Ducs, Jared | SELL | NT | 06-Mar-26 | 06-Mar-26 | |||||
Elekes, Margaret | SELL | SI | 09-Feb-26 | 12-Feb-26 | |||||
Bosman, Myles | BUY | SI | 11-Nov-25 | 12-Nov-25 |
Surge Energy (SGY): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
