Talisker Resources Insider Trading
$Buys (6)
$Sells (4)
Basic MaterialsSector
GoldIndustry
$166.3MMarket Cap
0.79 – 2.2652 Week Range
366KAvg. Volume
Nov 12, 2026Next Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Orr, Kyle | BUY | MN RP | 02-Nov-26 | 02-Nov-26 | |||||
Orr, Kyle | BUY | MN CL RP | 29-Oct-26 | 30-Oct-26 | |||||
Middlemiss, Duncan | BUY | SI CL | 27-Oct-26 | 30-Oct-26 | |||||
Spethmann, Danièle | BUY | MN CL | 30-Sep-26 | 03-Oct-26 | |||||
Orr, Kyle | BUY | MN CL RP | 28-Sep-26 | 03-Oct-26 | |||||
Prychidny, Morris | SELL | MN | 17-Sep-26 | 18-Sep-26 | |||||
Prychidny, Morris | SELL | MN | 14-Sep-26 | 18-Sep-26 | |||||
Orr, Kyle | SELL | MN | 19-Aug-26 | 24-Aug-26 | |||||
Castaneda, Felipe | BUY | NT | 17-Aug-26 | 17-Aug-26 | |||||
Orr, Kyle | SELL | MN | 07-Aug-26 | 10-Aug-26 | |||||
Spethmann, Danièle | BUY | MN | 13-Jul-26 | 21-Jul-26 | |||||
Power, Robert | SELL | MN | 05-Mar-26 | 10-Mar-26 | |||||
Souza, Leonardo | SELL | SI | 26-Jan-26 | 27-Jan-26 | |||||
Prychidny, Morris | SELL | MN | 09-Jan-26 | 09-Jan-26 |
Talisker Resources (TSK): Stock Chart
▲ Buys▼ Sells
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
