Talon Metals Insider Trading
$Buys (5)
$Sells (1)
$OPT-EX Sales (3)
Basic MaterialsSector
Industrial MetalsIndustry
$1.18BMarket Cap
0.37 – 11.2052 Week Range
437KAvg. Volume
Nov 13, 2026Next Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Wheatley, Frank | OPT-EX SALE | — | 27-Oct-26 | 29-Oct-26 | |||||
Lundin, Jack | BUY | SI RP | 23-Oct-26 | 23-Oct-26 | |||||
Lundin, Jack | BUY | SI RP | 22-Oct-26 | 23-Oct-26 | |||||
Lundin, Jack | BUY | NT RP | 19-Oct-26 | 19-Oct-26 | |||||
Wheatley, Frank | OPT-EX SALE | — | 15-Oct-26 | 16-Oct-26 | |||||
DEISLEY, DAVID | OPT-EX SALE | — | 17-Sep-26 | 17-Sep-26 | |||||
Lundin, Jack | BUY | SI RP | 16-Sep-26 | 17-Sep-26 | |||||
Johnson, Matthew | SELL | MN | 15-Sep-26 | 17-Sep-26 | |||||
Lundin, Jack | BUY | SI | 21-Aug-26 | 21-Aug-26 | |||||
Kaplan, John | SELL | MN | 09-Jun-26 | 15-Jun-26 | |||||
Conte, Vincent | SELL | NT | 02-Jun-26 | 03-Jun-26 | |||||
Conte, Vincent | SELL | SI | 29-May-26 | 03-Jun-26 | |||||
DEISLEY, DAVID | OPT-EX SALE | — | 27-May-26 | 27-May-26 | |||||
Kinross, Gregory | OPT-EX SALE | — | 21-May-26 | 26-May-26 | |||||
DEISLEY, DAVID | OPT-EX SALE | — | 22-May-26 | 25-May-26 | |||||
Dinel, Etienne | OPT-EX SALE | — | 27-Feb-26 | 03-Mar-26 | |||||
Conte, Vincent | OPT-EX SALE | — | 26-Feb-26 | 03-Mar-26 | |||||
Kaplan, John | SELL | MN | 24-Feb-26 | 25-Feb-26 | |||||
Dinel, Etienne | OPT-EX SALE | — | 23-Feb-26 | 25-Feb-26 | |||||
Kaplan, John | BUY | MN | 20-Feb-26 | 25-Feb-26 | |||||
Kaplan, John | SELL | SI | 20-Feb-26 | 25-Feb-26 | |||||
Dinel, Etienne | OPT-EX SALE | — | 04-Feb-26 | 09-Feb-26 | |||||
Groulx, Mark | OPT-EX SALE | — | 29-Jan-26 | 03-Feb-26 | |||||
Van Rooyen, Henri | SELL | SI | 26-Jan-26 | 27-Jan-26 | |||||
Van Rooyen, Henri | SELL | SI | 23-Jan-26 | 27-Jan-26 | |||||
Van Rooyen, Henri | SELL | SI | 22-Jan-26 | 25-Jan-26 | |||||
Van Rooyen, Henri | OPT-EX SALE | — | 21-Jan-26 | 25-Jan-26 | |||||
Frandsen, Arne | SELL | NT | 13-Jan-26 | 18-Jan-26 | |||||
Van Rooyen, Henri | BUY | MN | 15-Jan-26 | 16-Jan-26 | |||||
Van Rooyen, Henri | SELL | MN | 14-Jan-26 | 16-Jan-26 | |||||
Van Rooyen, Henri | BUY | MN | 13-Jan-26 | 16-Jan-26 | |||||
Van Rooyen, Henri | OPT-EX SALE | — | 13-Jan-26 | 16-Jan-26 | |||||
Kaplan, John | SELL | SI | 07-Jan-26 | 09-Jan-26 | |||||
Goldner, Brian | OPT-EX SALE | — | 06-Jan-26 | 09-Jan-26 | |||||
Frandsen, Arne | SELL | NT | 31-Dec-25 | 02-Jan-26 | |||||
Frandsen, Arne | SELL | NT | 30-Dec-25 | 02-Jan-26 |
Talon Metals (TLO): Stock Chart
▲ Buys▼ Sells▼ Option-Exercise Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
