Teck Resources Insider Trading
$Buys (0)
$Sells (0)
$OPT-EX Sales (1)
Basic MaterialsSector
CopperIndustry
$41.48BMarket Cap
53.85 – 99.2552 Week Range
1.23MAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Anderson, Ian | OPT-EX SALE | — | 21-Aug-26 | 21-Aug-26 | |||||
Winsor, Dean | OPT-EX SALE | — | 29-May-26 | 12-Jun-26 | |||||
Keevil, Norman | SELL | MN | 01-Jun-26 | 05-Jun-26 | |||||
Hooper, Nicholas | OPT-EX SALE | — | 01-Jun-26 | 05-Jun-26 | |||||
Keevil, Norman | SELL | MN | 26-May-26 | 29-May-26 | |||||
Hooper, Nicholas | OPT-EX SALE | — | 25-May-26 | 29-May-26 | |||||
Mills, Karla | OPT-EX SALE | — | 25-May-26 | 29-May-26 | |||||
Anderson, Ian | OPT-EX SALE | — | 13-May-26 | 15-May-26 | |||||
Prystai, Crystal | OPT-EX SALE | — | 11-May-26 | 15-May-26 | |||||
Anderson, Ian | OPT-EX SALE | — | 08-May-26 | 08-May-26 | |||||
Mills, Karla | OPT-EX SALE | — | 07-May-26 | 08-May-26 | |||||
Balhuizen, Arnoud | SELL | NT | 29-Apr-26 | 01-May-26 | |||||
Keevil, Norman | SELL | MN | 24-Feb-26 | 27-Feb-26 | |||||
Mcleod-Seltzer, Catherine | BUY | SI | 23-Feb-26 | 27-Feb-26 | |||||
Keevil, Norman | SELL | MN | 23-Feb-26 | 27-Feb-26 | |||||
Hanman, Charles | OPT-EX SALE | — | 23-Feb-26 | 27-Feb-26 | |||||
Hooper, Nicholas | OPT-EX SALE | — | 23-Feb-26 | 27-Feb-26 |
Teck Resources (TECK-B): Stock Chart
▲ Buys▼ Sells▼ Option-Exercise Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
