Ucore Rare Metals Insider Trading
$0Buys (0)
$6.6MSells (20)
Basic MaterialsSector
Industrial MetalsIndustry
$302.6MMarket Cap
1.90 – 9.8852 Week Range
257KAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Schrider, Michael | SELL | MN | 31-Aug-26 | 02-Sep-26 | |||||
Schrider, Michael | SELL | MN | 28-Aug-26 | 02-Sep-26 | |||||
Schrider, Michael | SELL | MN | 27-Aug-26 | 02-Sep-26 | |||||
Clarke, Geoffrey | SELL | NT | 26-Jun-26 | 29-Jun-26 | |||||
Johnson, Randy | SELL | MN | 09-Feb-26 | 11-Feb-26 | |||||
Manuel, Peter | SELL | SI CL | 16-Jan-26 | 05-Feb-26 | |||||
Johnson, Randy | SELL | MN | 29-Jan-26 | 30-Jan-26 | |||||
Johnson, Randy | SELL | MN | 28-Jan-26 | 30-Jan-26 | |||||
Johnson, Randy | SELL | MN | 27-Jan-26 | 28-Jan-26 | |||||
Johnson, Randy | SELL | MN | 26-Jan-26 | 27-Jan-26 | |||||
Johnson, Randy | SELL | MN | 23-Jan-26 | 26-Jan-26 | |||||
Johnson, Randy | SELL | MN | 22-Jan-26 | 23-Jan-26 | |||||
Meister, Steven | SELL | NT CL | 21-Jan-26 | 23-Jan-26 | |||||
Meister, Steven | SELL | MN | 20-Jan-26 | 23-Jan-26 | |||||
Johnson, Randy | SELL | MN | 21-Jan-26 | 22-Jan-26 | |||||
Johnson, Randy | SELL | MN | 20-Jan-26 | 22-Jan-26 | |||||
Johnson, Randy | SELL | MN | 14-Jan-26 | 15-Jan-26 | |||||
Johnson, Randy | SELL | MN | 13-Jan-26 | 14-Jan-26 | |||||
Johnson, Randy | SELL | MN | 12-Jan-26 | 14-Jan-26 | |||||
Johnson, Randy | SELL | MN | 08-Jan-26 | 12-Jan-26 |
Ucore Rare Metals (UCU): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
