Wesdome Gold Mines Insider Trading
$Buys (0)
$Sells (0)
$OPT-EX Sales (0)
Basic MaterialsSector
GoldIndustry
$3.89BMarket Cap
19.73 – 37.0552 Week Range
636KAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Yee, Philip | BUY | SI CL | 30-Jun-26 | 02-Jul-26 | |||||
Gill, Rajbir | BUY | MN CL | 30-Jun-26 | 02-Jul-26 | |||||
Lawrence, Ronald | SELL | MN | 30-Jun-26 | 02-Jul-26 | |||||
Kallio, Robert | OPT-EX SALE | — | 30-Jun-26 | 02-Jul-26 | |||||
Kallio, Robert | SELL | NT | 29-Jun-26 | 02-Jul-26 | |||||
Bath, Anthea | SELL | MN | 25-Mar-26 | 25-Mar-26 | |||||
Dainard, James | SELL | MN | 25-Mar-26 | 25-Mar-26 | |||||
Gill, Rajbir | SELL | MN | 25-Mar-26 | 25-Mar-26 | |||||
Kallio, Robert | SELL | MN | 25-Mar-26 | 25-Mar-26 | |||||
Lawrence, Ronald | SELL | MN | 25-Mar-26 | 25-Mar-26 | |||||
Lonergan, Kevin | SELL | MN | 25-Mar-26 | 25-Mar-26 | |||||
Miller, Joanna | SELL | MN | 25-Mar-26 | 25-Mar-26 | |||||
Moran, Patricia | SELL | MN | 25-Mar-26 | 25-Mar-26 | |||||
Bath, Anthea | SELL | NT | 23-Mar-26 | 23-Mar-26 | |||||
Gill, Rajbir | SELL | MN | 23-Mar-26 | 23-Mar-26 | |||||
Miller, Joanna | SELL | MN | 23-Mar-26 | 23-Mar-26 | |||||
Gill, Rajbir | SELL | MN | 18-Mar-26 | 20-Mar-26 | |||||
Miller, Joanna | SELL | MN | 18-Mar-26 | 20-Mar-26 |
Wesdome Gold Mines (WDO): Stock Chart
▲ Buys▼ Sells
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
